Skip to content

Posts from the ‘TRC’ Category

12
Mar

Boys Basketball All Conference Announced

All-Conference

Tanner Andrews - Tippecanoe Valley
Nick Kindig - Tippecanoe Valley
Ryan Keaffaber  - Northfield
Collin Dawes - Northfield
Shane Smith - Southwood
Jon O’Dell - Rochester
Breyton Nealis  - Wabash
Jackson Blair  - Southwood
Gabe Powell - Whitko
Clayton Petrie - Manchester
Claudel Dickentone  - Manchester
Luke Cannedy - Rochester

Honorable Mention

Ethan Beech - North Miami
Andrew Adamson - Wabash
Alex Thacker - Tippecanoe Valley
Jacob Richey - Tippecanoe Valley
Corey Phillipy - Southwood
28
Feb

Winter Academic All-Conference

Academic All-Conference

Winter 2012-13

Sch Name Sport Gr Sch Name Sport Gr
Man Phoenix Goad BB-B 11 SW Zach Hobson BB-B 12
Man Bekah Brunn BB-G 12 SW Anna Farlow BB-G 12
Man Ashton Bolinger Swim-B 11 SW Amy Bowman BB-G 11
NF Ryan Keaffaber BB-B 12 TV Ben Shriver BB-B 11
NF Kylie Echard BB-G 11 TV Courtney Newsome BB-G 12
NF Katie Stephan BB-G 11 TV Kelsey Ball BB-G 11
NF Kyle Houlihan WR 12 TV Barbie Kimmel BB-G 12
NF Jared Kirtlan WR 12 TV Ericka Webb BB-G 11
TV Robyn Dunnuck BB-G 11
NM Alex Borse BB-B 11 TV Tyler McDonald Swim B 11
NM Ethan Beech BB-B 12 TV Brandon Maull Swim B 11
NM Cortnee Lefebvre BB-G 12
NM Tiffany Huffman BB-G 12 Wab Nate Height Swim-B 12
NM Tyler Hoover WR 12 Wab Lyndsie Thomas BB-G 11
Wab Sydney Enyeart Swim-G 12
Roc Cyrus Holland BB-B 11
Roc Alec Gehrich BB-B 11 Whi Alex Stoddard BB-B 12
Roc Carter Screeton BB-B 11 Whi Gabe Powell BB-B 12
Roc Brad Burch Swim-B 12 Whi Kelly Reiff BB-G 11
Roc Lindsay Mitchell BB-G 11
Roc Breanne Paulik BB-G 11
Roc Karli Murphy BB-G 11
Roc Alison Webb Swim-G 11
Roc Anna Bearss Swim-G 11
Roc Erica Abbott Swim-G 11
Roc Katelyn Newton Swim-G 12
Roc Ben Horban WR 11
Roc Tyler Downhour WR 11
28
Feb

Girls TRC All Conference Team Announced

TRC  All-Conference

Girls Basketball    
2012-13    
1st Team
Player School
Kayla Flack Manchester
Sydney Eltzroth Northfield    
Sidney Reed Northfield
Rylee Holland Rochester
Breanne Paulik Rochester
Amy Bowman Southwood    
Anna Marie Farlow Southwood    
Sarah White Southwood
Cara Hoffman Tippecanoe Valley
Claire Cromer Wabash    
Kyleigh Hampton Wabash
Cagney Craig Whitko

Honorable Mention

Player School
Josie Wood North Miami
Kylie Echard Northfield
Jordan Hall Whitko
Lyndsie Thomas Wabash
2
Oct

TRC Standings

Three Rivers Conference Girls Basketball 12-13
Conference Overall
Won Lost Won Lost Stats Rec
Wabash 3 0 7 4 Dec 17
Southwood 3 0 7 2 Dec 17
Tippecanoe Valley 2 1 4 6 Dec 17
Manchester 1 2 3 5 Dec 17
Whitko 1 2 3 7 Dec 17
Northfield 1 2 6 3 Dec 17
Rochester 0 2 4 4 Dec 17
North Miami 0 3 3 8 Dec 17
Scoring Average
Name Sch Game FT 2-FG 3-FG Tot Pt Overall Conf
1 Sarah White SW 9 22 56 5 149 16.6 14.0
2 Breanne Paulik Roc 10 43 53 0 149 14.9 13.7
3 Kayla Flack Man 8 24 27 9 105 13.1 7.7
4 Cara Hoffman TV 10 15 29 16 121 12.1 11.3
5 Sydney Eltzroth NF 9 13 17 19 104 11.6 8.3
6 Kyleigh Hampton Wab 11 16 25 19 123 11.2 12.3
7 Claire Cromer Wab 11 48 16 14 122 11.1 11.0
8 Caylie Teel TV 10 19 42 0 103 10.3 10.6
9 Sidney Reed NF 9 32 29 0 90 10.0 7.0
10 Cagney Craig Whi 10 36 29 1 97 9.7 9.0
11 Lyndsie Thomas Wab 11 29 34 1 100 9.1 10.3
12 Jordan Hall Whi 9 20 30 0 80 8.9 9.0
13 Bailee Juillerat Whi 2 10 2 1 17 8.5 0.0
14 Bekah Brunn Man 8 9 16 7 62 7.8 6.3
15 Anna Marie Farlow SW 9 30 19 0 68 7.6 10.0
16 Amy Bowman SW 9 9 28 0 65 7.2 7.0
17 Kaley Harness SW 9 8 22 4 64 7.1 4.7
18 Cherish Leming NF 4 3 12 0 27 6.8 0.0
19 Taylor Trippiedi TV 10 13 15 8 67 6.7 7.3
20 Charlie Pardo Wab 5 1 1 10 33 6.6 0.0
21 Melanie Kelsey Whi 10 5 11 13 66 6.6 7.7
22 Josie Sparks Whi 10 20 22 0 64 6.4 9.7
23 Kalene Freshour Man 8 9 9 7 48 6.0 8.7
24 Karli Murphy Roc 10 13 22 1 60 6.0 6.0
25 Josie Wood NM 11 13 20 4 65 5.9 5.5
26 Kylie Echard NF 9 16 17 1 53 5.9 4.6
27 Katie Stouffer SW 9 12 20 0 52 5.8 6.0
28 Rylee Holland Roc 10 13 10 8 57 5.7 6.0
29 Katie Stephan NF 9 5 23 0 51 5.7 5.0
30 Alexa Holland Roc 10 14 6 10 56 5.6 5.0
All Fieldgoals
Name Sch FGM FGA FG %
1 Breanne Paulik Roc 53 97 54.6%
2 Jordan Hall Whi 30 62 48.4%
3 Josie Sparks Whi 22 47 46.8%
4 Kyleigh Hampton Wab 25 54 46.3%
5 Sarah White SW 61 132 46.2%
6 Connor Fraser TV 21 48 43.8%
7 Anna Marie Farlow SW 19 44 43.2%
8 Amy Bowman SW 28 65 43.1%
9 Lyndsie Thomas Wab 34 79 43.0%
10 Katie Stouffer SW 20 48 41.7%
11 Kayla Flack Man 36 87 41.4%
12 Caylie Teel TV 42 102 41.2%
13 Katie Stephan NF 23 61 37.7%
14 Tiffany Huffman NM 17 46 37.0%
15 Sydney Eltzroth NF 36 100 36.0%
16 Cara Hoffman TV 45 129 34.9%
17 Kelsey Ball TV 21 61 34.4%
18 Sidney Reed NF 26 76 34.2%
19 Bekah Brunn Man 23 68 33.8%
20 Melanie Kelsey Whi 24 73 32.9%
21 Karli Murphy Roc 23 70 32.9%
22 Mollie Harnish SW 19 62 30.6%
23 Kaley Harness SW 26 85 30.6%
24 Makenna Brown NM 12 40 30.0%
25 Kalene Freshour Man 16 54 29.6%
3-point Fieldgoals
Name Sch 3-FGM 3-FGA 3-FG %
1 Charlie Pardo Wab 17 39 43.6%
2 Sydney Eltzroth NF 19 46 41.3%
3 Bekah Brunn Man 7 17 41.2%
4 Cara Hoffman TV 16 46 34.8%
5 Claire Cromer Wab 14 43 32.6%
6 Kayla Flack Man 9 29 31.0%
7 Kyleigh Hampton Wab 19 62 30.6%
8 Taylor Trippiedi TV 8 27 29.6%
9 Rylee Holland Roc 8 28 28.6%
10 Melanie Kelsey Whi 13 47 27.7%
11 Kalene Freshour Man 7 26 26.9%
12 Mollie Harnish SW 7 26 26.9%
13 Kaley Harness SW 4 15 26.7%
14 Kelly Reiff Whi 10 46 21.7%
15 Alexa Holland Roc 10 50 20.0%
Freethrows
Name Sch FTM FTA FT %
1 Alexa Holland Roc 14 16 87.5%
2 Kyleigh Hampton Wab 16 19 84.2%
3 Claire Cromer Wab 48 60 80.0%
4 Anna Marie Farlow SW 30 38 78.9%
5 Lyndsie Thomas Wab 29 37 78.4%
6 Kaelee Smith Roc 12 16 75.0%
7 Jennifer Reiff Whi 12 16 75.0%
8 Lindsey Vincent NM 25 35 71.4%
9 Kayla Flack Man 24 34 70.6%
10 Jordan Hall Whi 20 29 69.0%
11 Kelsey Ball TV 11 16 68.8%
12 Sydney Eltzroth NF 13 19 68.4%
13 Makenna Brown NM 21 32 65.6%
14 Josie Sparks Whi 20 32 62.5%
15 Bailee Juillerat Whi 10 16 62.5%
16 Cagney Craig Whi 28 45 62.2%
17 Breanne Paulik Roc 43 70 61.4%
18 Sidney Reed NF 32 53 60.4%
19 Katie Stouffer SW 12 20 60.0%
20 Sarah White SW 22 37 59.5%
21 Danielle Bussard TV 10 17 58.8%
22 Kylie Echard NF 16 28 57.1%
23 Rylee Holland Roc 13 23 56.5%
24 Riley Pfeiffer Roc 10 18 55.6%
25 Kalene Freshour Man 9 17 52.9%
Rebounding
Name Sch Games Off Def Total Average
1 Kelsey Ball TV 10 23 64 87 8.7
2 Jordan Hall Whi 9 22 52 74 8.2
3 Breanne Paulik Roc 10 38 42 80 8.0
4 Kylie Echard NF 9 32 36 68 7.6
5 Kyleigh Hampton Wab 11 7 75 82 7.5
6 Katie Stouffer SW 9 23 35 58 6.4
7 Autumn Brewer Man 7 13 29 42 6.0
8 Kayla Flack Man 8 11 36 47 5.9
9 Sidney Reed NF 9 18 32 50 5.6
10 Sarah White SW 9 13 36 49 5.4
11 Josie Sparks Whi 10 22 32 54 5.4
12 Sara Alexander TV 10 16 36 52 5.2
13 Anna Marie Farlow SW 9 18 28 46 5.1
14 Tiffany Huffman NM 11 18 36 54 4.9
15 Josie Wood NM 10 18 31 49 4.9
16 Sydney Eltzroth NF 9 14 30 44 4.9
17 Raeann Hunter Roc 9 12 31 43 4.8
18 Amy Bowman SW 9 21 21 42 4.7
19 Caylie Teel TV 10 22 24 46 4.6
20 Karli Murphy Roc 10 12 33 45 4.5
21 Arie Kennedy NF 9 13 25 38 4.2
22 Tabby DeWitt Man 8 19 14 33 4.1
23 Connor Fraser TV 10 20 21 41 4.1
24 Kalene Freshour Man 8 10 22 32 4.0
25 Kaelee Smith Roc 10 15 25 40 4.0
Assists
Name Sch Games Assists Average
1 Cagney Craig Whi 10 45 4.5
2 Kayla Flack Man 8 25 3.1
3 Claire Cromer Wab 11 32 2.9
4 Rylee Holland Roc 10 29 2.9
5 Sidney Reed NF 9 24 2.7
6 Kelly Reiff Whi 10 26 2.6
7 Sarah White SW 9 21 2.3
8 Karrisa West NM 10 23 2.3
9 Arie Kennedy NF 9 19 2.1
10 Courtney Newson TV 10 21 2.1
11 Melanie Kelsey Whi 10 20 2.0
12 Karli Murphy Roc 10 19 1.9
13 Katelyn Vogel Wab 11 20 1.8
14 Kelsey Ball TV 10 18 1.8
15 Amy Bowman SW 9 16 1.8
16 Caylie Teel TV 10 17 1.7
17 Katie Stephan NF 9 15 1.7
18 Danielle Bussard TV 10 16 1.6
19 Josie Sparks Whi 10 16 1.6
20 Katie Stouffer SW 9 14 1.6
21 Kylie Echard NF 9 12 1.3
22 Kalene Freshour Man 8 10 1.3
23 Anna Marie Farlow SW 9 11 1.2
24 Alexa Holland Roc 10 12 1.2
25 Bekah Brunn Man 8 8 1.0
Steals
Name Sch Games Steals Average
1 Amy Bowman SW 9 35 3.9
2 Cagney Craig Whi 10 35 3.5
3 Sydney Eltzroth NF 9 29 3.2
4 Kalene Freshour Man 8 24 3.0
5 Caylie Teel TV 10 29 2.9
6 Bailey Briggs NM 9 26 2.9
7 Katie Stephan NF 9 23 2.6
8 Kaley Harness SW 9 23 2.6
9 Sarah White SW 9 22 2.4
10 Anna Marie Farlow SW 9 21 2.3
11 Kelsey Ball TV 10 22 2.2
12 Karrisa West NM 10 21 2.1
13 Danielle Bussard TV 10 18 1.8
14 Sidney Reed NF 9 16 1.8
15 Arie Kennedy NF 9 16 1.8
16 Kelly Reiff Whi 10 17 1.7
17 Kayla Flack Man 8 13 1.6
18 Alexa Holland Roc 10 15 1.5
19 Kylie Echard NF 9 13 1.4
20 Lindsey Vincent NM 10 14 1.4

 

Three Rivers Conference Boys Basketball 12-13
Conference Overall
Won Lost Won Lost Stats Rec
Tippecanoe Valley 1 0 6 1 Dec 17
Northfield 1 0 3 2 Dec 17
Southwood 1 0 3 2 Dec 17
Rochester 1 0 1 5 Dec 17
Wabash 0 1 1 4 Dec 17
North Miami 0 1 1 5 Dec 17
Manchester 0 1 1 5 Dec 17
Whitko 0 1 1 6 Dec 17
Scoring Average
Name Sch Game FT 2-FG 3-FG Tot Pt Overall Conf
1 Breyton Nealis Wab 5 25 22 12 105 21.0 18.0
2 Jon O’Dell Roc 6 12 34 9 107 17.8 16.0
3 Shane Smith SW 5 10 33 3 85 17.0 23.0
4 Tanner Andrews TV 7 11 50 0 111 15.9 16.0
5 Nick Kindig TV 7 14 26 14 108 15.4 22.0
6 Claudel Dickentine Man 6 20 20 10 90 15.0 22.0
7 Ryan Keaffaber NF 5 18 27 0 72 14.4 9.0
8 Clayton Petria Man 6 14 25 7 85 14.2 5.0
9 Jackson Blair SW 5 11 23 4 69 13.8 10.0
10 Corey Phillipy SW 5 12 25 0 62 12.4 13.0
11 Roger Davis Wab 5 10 16 6 60 12.0 14.0
12 Gabe Powell Whi 7 20 30 0 80 11.4 9.0
13 Adam Roser NF 5 13 10 8 57 11.4 20.0
14 Collin Dawes NF 5 6 15 6 54 10.8 4.0
15 Tyler Brewer Wab 5 7 21 1 52 10.4 7.0
16 Alex Stoddard Whi 5 12 17 1 49 9.8 14.0
17 Stephen Bennett Whi 7 15 25 0 65 9.3 10.0
18 Alec Gehrich Roc 6 15 18 1 54 9.0 6.0
19 Andrew Adamson Wab 4 1 4 8 33 8.3 0.0
20 Ethan Beech NM 6 11 18 0 47 7.8 0.0
21 Logan Britton TV 7 14 17 1 51 7.3 5.0
22 Trey Weber Whi 7 8 6 10 50 7.1 2.0
23 Luke Cannedy Roc 5 5 15 0 35 7.0 10.0
24 Grant Sailors Wab 5 11 10 1 34 6.8 7.0
25 Marcus Kroh NF 5 8 12 0 32 6.4 14.0
26 Chase Fierstos Man 6 0 5 9 37 6.2 7.0
27 Alec Holland Roc 6 15 9 1 36 6.0 6.0
28 Jacob Ritchey TV 7 2 9 7 41 5.9 2.0
29 Alex Borse NM 6 13 11 0 35 5.8 0.0
30 Robbie Cole SW 5 1 5 6 29 5.8 18.0
All Fieldgoals
Name Sch FGM FGA FG %
1 Corey Phillipy SW 25 39 64.1%
2 Tyler Brewer Wab 22 36 61.1%
3 Stephen Bennett Whi 25 42 59.5%
4 Tanner Andrews TV 50 85 58.8%
5 Shane Smith SW 36 64 56.3%
6 Gabe Powell Whi 30 54 55.6%
7 Luke Cannedy Roc 15 29 51.7%
8 Alex Stoddard Whi 18 35 51.4%
9 Claudel Dickentine Man 30 59 50.8%
10 Nick Kindig TV 41 83 49.4%
11 Ethan Beech NM 18 37 48.6%
12 Breyton Nealis Wab 34 72 47.2%
13 Ryan Keaffaber NF 27 60 45.0%
14 Adam Roser NF 18 40 45.0%
15 Jon O’Dell Roc 43 97 44.3%
16 Tanner Wilcox NF 11 25 44.0%
17 Clayton Petria Man 20 46 43.5%
18 Alec Gehrich Roc 19 44 43.2%
19 Robby Groom TV 14 34 41.2%
20 Roger Davis Wab 22 57 38.6%
21 Jackson Blair SW 27 70 38.6%
22 Collin Dawes NF 21 56 37.5%
23 Grant Sailors Wab 11 32 34.4%
24 Trey Weber Whi 16 52 30.8%
25 Andrew Adamson Wab 10 35 28.6%
3-point Fieldgoals
Name Sch 3-FGM 3-FGA 3-FG %
1 Claudel Dickentine Man 10 20 50.0%
2 Robbie Cole SW 6 13 46.2%
3 Nick Kindig TV 14 32 43.8%
4 Breyton Nealis Wab 12 29 41.4%
5 Robby Groom TV 7 17 41.2%
6 Adam Roser NF 8 21 38.1%
7 Jackson Blair SW 4 11 36.4%
8 Cameron Mygrant NM 4 12 33.3%
9 Alex Thacker TV 4 13 30.8%
10 Jon O’Dell Roc 9 31 29.0%
11 Trey Weber Whi 10 35 28.6%
12 Clayton Petria Man 5 18 27.8%
13 Collin Dawes NF 6 23 26.1%
14 Andrew Adamson Wab 6 23 26.1%
15 Roger Davis Wab 6 23 26.1%
Freethrows
Name Sch FTM FTA FT %
1 Nick Kindig TV 14 17 82.4%
2 Ryan Keaffaber NF 18 22 81.8%
3 Alex Borse NM 13 16 81.3%
4 Cody Pugh NM 8 10 80.0%
5 Breyton Nealis Wab 25 32 78.1%
6 Claudel Dickentine Man 20 26 76.9%
7 Roger Davis Wab 10 13 76.9%
8 Corey Phillipy SW 12 16 75.0%
9 Jon O’Dell Roc 12 16 75.0%
10 Austin Barker NM 9 12 75.0%
11 Dylan Cumberland Whi 16 22 72.7%
12 Adam Roser NF 13 18 72.2%
13 Alec Holland Roc 15 21 71.4%
14 Logan Britton TV 14 20 70.0%
15 Lucas Schilling Man 7 10 70.0%
16 Jackson Blair SW 11 16 68.8%
17 Logan Britton TV 11 17 64.7%
18 Grant Sailors Wab 11 18 61.1%
19 Gabe Powell Whi 20 37 54.1%
20 Trey Weber Whi 8 17 47.1%
Rebounding
Name Sch Games Off Def Total Average
1 Shane Smith SW 5 19 26 45 9.0
2 Roger Davis Wab 5 17 21 38 7.6
3 Grant Sailors Wab 5 13 24 37 7.4
4 Luke Cannedy Roc 5 10 27 37 7.4
5 Corey Phillipy SW 5 10 24 34 6.8
6 Gabe Powell Whi 7 22 24 46 6.6
7 Jon O’Dell Roc 6 16 23 39 6.5
8 Clayton Petria Man 6 18 19 37 6.2
9 Seth Corn Roc 6 5 32 37 6.2
10 Ryan Keaffaber NF 5 12 18 30 6.0
11 Stephen Bennett Whi 7 16 26 42 6.0
12 Marcus Kroh NF 5 16 12 28 5.6
13 Breyton Nealis Wab 5 6 21 27 5.4
14 Tanner Andrews TV 7 11 24 35 5.0
15 Tanner Wilcox NF 5 9 15 24 4.8
16 Levi Sutton SW 5 8 15 23 4.6
17 Tyler Brewer Wab 5 12 11 23 4.6
18 Alec Gehrich Roc 6 11 16 27 4.5
19 Jackson Blair SW 5 4 18 22 4.4
20 Lucas Schilling Man 6 7 19 26 4.3
21 Ethan Beech NM 6 11 14 25 4.2
22 Logan Britton TV 7 8 14 22 3.1
23 Adam Roser NF 5 5 10 15 3.0
24 Justin Prior NM 6 7 11 18 3.0
25 Alex Borse NM 6 7 11 18 3.0
Assists
Name Sch Games Assists Average
1 Breyton Nealis Wab 5 26 5.2
2 Dylan Cumberland Whi 7 33 4.7
3 Levi Sutton SW 5 23 4.6
4 Andrew Adamson Wab 4 18 4.5
5 Robby Groom TV 7 24 3.4
6 Collin Dawes NF 5 14 2.8
7 Adam Roser NF 5 14 2.8
8 Justin Prior NM 4 10 2.5
9 Shane Smith SW 5 12 2.4
10 Hollars SW 3 7 2.3
11 Nathan Hollars SW 5 11 2.2
12 Alec Holland Roc 6 13 2.2
13 Nick Kindig TV 7 15 2.1
14 Aasa Deardorff NM 1 2 2.0
15 Tanner Andrews TV 7 14 2.0
16 Ross Phillipy SW 3 6 2.0
17 Clayton Petria Man 6 11 1.8
18 Chase Fierstos Man 6 10 1.7
19 Brandon Scott Man 6 10 1.7
20 Carter Screeton Roc 6 10 1.7
Steals
Name Sch Games Steals Average
1 Shane Smith SW 5 15 3.0
2 Andrew Adamson Wab 4 11 2.8
3 Ryan Keaffaber NF 5 13 2.6
4 Roger Davis Wab 5 13 2.6
5 Collin Dawes NF 5 12 2.4
6 Dylan Cumberland Whi 7 16 2.3
7 Tanner Andrews TV 7 14 2.0
8 Corey Phillipy SW 5 9 1.8
9 RobbieCole SW 5 9 1.8
10 Lucas Schilling Man 6 10 1.7
11 Alec Holland Roc 6 10 1.7
12 Jon O’Dell Roc 6 10 1.7
13 Nick Kindig TV 7 10 1.4
14 Adam Roser NF 5 7 1.4
15 Levi Sutton SW 5 7 1.4
16 Breyton Nealis Wab 5 7 1.4
17 Tyler Brewer Wab 5 7 1.4
18 Jacob Howdeshell Roc 6 8 1.3
19 Trey Weber Whi 7 9 1.3
20 Stephen Bennett Whi 7 9 1.3