The Wabash Lady Apaches moved to 3-2 in the TRC with a 61-48 win over Maconaquah Saturday.
The Lady Apaches got off to a good start, leading 17-9 after the first stop. Maconaquah would close the gap in the second quarter, out scoring Wabash 16-9. Wabash led 26-25 at the half.
Wabash would hold their own in the third 13-12 before taking care of business in the fourth 22-11 for the 61-48 final.
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| 5 | Kiley Stone (Sr) | 0 | 1 | 0 | |
| 10 | Maya Benysh (Jr) | 3 | 1 | 1 | 100 |
| 12 | Hope Unger (Sr) | 25 | 10 | 14 | 71 |
| 13 | Kaylee Graf (Sr) | 2 | 1 | 2 | 50 |
| 22 | Nici Gunderman (So) | 1 | 0 | 3 | 0 |
| 23 | Abby Vinopal (Sr) | 8 | 2 | 5 | 40 |
| 35 | Tabatha Wagner (Sr) | 2 | 1 | 7 | 14 |
| 42 | Mariah Wyatt (So) | 9 | 3 | 7 | 43 |
| 44 | Alivia Short (So) | 11 | 4 | 12 | 33 |
| Team Totals | 61 | 22 | 52 | 42 |
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| 5 | Kiley Stone (Sr) | 2 | 1 | 3 | 2 | 0 | 1 |
| 10 | Maya Benysh (Jr) | 1 | 0 | 1 | 1 | 2 | 1 |
| 12 | Hope Unger (Sr) | 0 | 1 | 1 | 0 | 1 | 5 |
| 22 | Nici Gunderman (So) | 1 | 0 | 1 | 1 | 1 | 4 |
| 23 | Abby Vinopal (Sr) | 1 | 1 | 2 | 3 | 3 | 2 |
| 35 | Tabatha Wagner (Sr) | 3 | 5 | 8 | 5 | 2 | 1 |
| 42 | Mariah Wyatt (So) | 5 | 5 | 10 | 2 | 2 | 5 |
| 44 | Alivia Short (So) | 1 | 7 | 8 | 1 | 4 | 3 |
| Team Totals | 14 | 20 | 34 | 15 | 15 | 22 |
Leave a Reply