15th Ranked Apaches Run Away From Southern Wells
The 15th ranked Wabash Apaches flexed their muscle Saturday night, defeating Southern Wells 80-35.
The Apaches ran away from the Raiders right from the opening tip, putting four players in double figures and nine in the scoring column.
Trenton Daughtry would score the first 5 points of the game and was followed by 4 points from Logan Vander Velden to lead 12-0. Up 11-5 Blake Gribben and Dereck Vogel would join the fun as the lead grew to 19-5. Kaleb Kelsheimer would follow with two buckets, one being a three pointer as Wabash led 26-9 after the first quarter.
Daughtry would hit to start the second quarter as the Apaches went on a 16-2 run to open a 42-11 lead. Gribben, Daughtry and Vander Velden did the damage. Wabash led 46-13 at the half.
Wabash would slow their pace a bit in the third, working the ball with Vogel draining two long balls. Daughtry and Gribben would add buckets as the lead was 60-26 after three.
With a huge lead and the game in hand the crowd had grown silent until Jared Holley started the fourth with a two hand dunk. Jasper Walter would come off the bench to score 10 points which included two three pointers. Jesse Allison added a three while Joe Leland had two buckets for the 80-35 win.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
2 | Wyatt Davis (Jr) | 0 | 2 | 0 | |
4 | K. Kelsheimer (Jr) | 6 | 2 | 4 | 50 |
5 | Dereck Vogel (Jr) | 16 | 5 | 8 | 63 |
10 | Jasper Walters (So) | 10 | 4 | 8 | 50 |
11 | Blake Gribben (Sr) | 10 | 5 | 6 | 83 |
12 | L. Vander velden (Sr) | 8 | 4 | 6 | 67 |
20 | Joe Leland (So) | 4 | 2 | 5 | 40 |
21 | Bryant Boggs (So) | 0 | 1 | 0 | |
22 | T. Daughtry (Jr) | 19 | 5 | 9 | 56 |
23 | Jesse Allison (Jr) | 3 | 1 | 4 | 25 |
30 | Jared Holley (Jr) | 4 | 2 | 6 | 33 |
34 | E. Vander velden (Jr) | 0 | 6 | 0 | |
Team Totals | 80 | 30 | 65 | 46 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
2 | Wyatt Davis (Jr) | 0 | 2 | 2 | 1 | 0 | 1 |
4 | K. Kelsheimer (Jr) | 3 | 2 | 5 | 0 | 1 | 1 |
5 | Dereck Vogel (Jr) | 2 | 0 | 2 | 3 | 0 | 0 |
10 | Jasper Walters (So) | 1 | 3 | 4 | 1 | 1 | 0 |
11 | Blake Gribben (Sr) | 0 | 4 | 4 | 0 | 2 | 1 |
12 | L. Vander velden (Sr) | 1 | 2 | 3 | 2 | 4 | 0 |
20 | Joe Leland (So) | 0 | 0 | 2 | 1 | 0 | |
21 | Bryant Boggs (So) | 0 | 0 | 1 | 0 | 0 | |
22 | T. Daughtry (Jr) | 0 | 5 | 5 | 6 | 4 | 2 |
23 | Jesse Allison (Jr) | 1 | 2 | 3 | 1 | 2 | 0 |
30 | Jared Holley (Jr) | 1 | 3 | 4 | 0 | 2 | 0 |
34 | E. Vander velden (Jr) | 1 | 6 | 7 | 0 | 0 | 0 |
Team Totals | 10 | 29 | 39 | 17 | 17 | 5 |
The Wabash junior varsity defeated Southern Wells 73-24
Scoring : Cole 9, Reed 9, Boggs 9, Walter 9, Leland 10, O’Neill 15, Learned 10, Carmichael 2
CLICK HERE for photos from the games
Photos sponsored by