The Wabash Apaches fell behind 18 points in the first quarter before attempting a three point shot at the buzzer that would have tied the game in a 54-51 loss to Wayne Saturday.
In a horrid first quarter Wabash trailed 22-8 after the first stop before regrouping in the second. The Apaches would out score Wayne 14-11 in the quarter but still trailed 33-18 at the half.
The Apaches would continue to chip away at the deficit, cutting it to 46-35 after three, then out scoring Wayne 16-8 in the fourth before the final shot was just off.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
2 | Wyatt Davis (Jr) | 2 | 1 | 1 | 100 |
4 | K. Kelsheimer (Jr) | 3 | 1 | 3 | 33 |
10 | Jasper Walters (So) | 9 | 3 | 7 | 43 |
11 | Blake Gribben (Sr) | 5 | 2 | 5 | 40 |
12 | L. Vander velden (Sr) | 13 | 4 | 9 | 44 |
20 | Joe Leland (So) | 0 | 1 | 0 | |
22 | T. Daughtry (Jr) | 16 | 5 | 19 | 26 |
30 | Jared Holley (Jr) | 2 | 1 | 5 | 20 |
34 | E. Vander velden (Jr) | 1 | 0 | 7 | 0 |
Team Totals | 51 | 17 | 57 | 30 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
2 | Wyatt Davis (Jr) | 0 | 1 | 1 | 1 | 0 | 0 |
4 | K. Kelsheimer (Jr) | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Jasper Walters (So) | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Blake Gribben (Sr) | 3 | 1 | 4 | 2 | 1 | 1 |
12 | L. Vander velden (Sr) | 1 | 3 | 4 | 2 | 4 | 1 |
22 | T. Daughtry (Jr) | 2 | 5 | 7 | 1 | 4 | 3 |
23 | Jesse Allison (Jr) | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Jared Holley (Jr) | 0 | 1 | 1 | 2 | 1 | 0 |
34 | E. Vander velden (Jr) | 3 | 7 | 10 | 1 | 0 | 0 |
Team Totals | 10 | 21 | 31 | 9 | 10 | 5 |
Leave a Reply