15-0 Run Lifts Squires Past Norse
In a tightly contested game the Manchester Squires rode a 15-0 fourth quarter run in a 58-44 win over Northfield Wednesday.
Northfield would grab a 2-0 lead on a Logan Peas bucket before Weston Hamby hit a three and a deuce for a 5-2 Manchester lead. The Squires would build their lead to 10-4 with all points being scored by Hamby before Peas hit again to make it 10-6. Thane Creager would join Hamby from behind the arch as the Squires led 15-8 after one.
Graydon Holmes would hit the first bucket of the second quarter while Clayton Tomlinson and Jared Peas hit from behind the arch to eventually cut the Squires lead to 25-21. Brayden Casper would stop the Norse run, followed by two Hamby free throws. Manchester led 29-21 at the half.
Casper and Tomlinson would trade three’s to start the third quarter. Logan Parrett and Casper would build the Manchester lead to 38-26 before Tomlinson hit his second three of the quarter, followed by a Jared Peas three and a Logan Peas bucket to make it 38-34. Manchester led 41-36 after three.
The Norse would continue their comeback early in the fourth. Buckets from Tomlinson and Jared Peas had the deficit at 43-42 when the Squires answered in a big way. Hamby would hit a two and a three that ignited a 15-0 run to give the Squires a 58-42 lead before Liam Johnson hit the final bucket of the game for the 58-44 final.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
0 | Logan Parrett (Sr) | 2 | 1 | 1 | 100 |
1 | Brayden Casper (Sr) | 18 | 7 | 10 | 70 |
2 | Kam Lester (Sr) | 2 | 0 | 5 | 0 |
3 | Weston Hamby (So) | 21 | 8 | 15 | 53 |
4 | Thane Creager (Jr) | 6 | 2 | 8 | 25 |
10 | Caleb Stout (Jr) | 3 | 1 | 2 | 50 |
21 | Max Carter (So) | 0 | 0 | 3 | 0 |
44 | A. Underwood (Jr) | 0 | 0 | 2 | 0 |
45 | Kreeden Krull (Jr) | 2 | 1 | 2 | 50 |
52 | Konrad Borgmann (Sr) | 4 | 1 | 1 | 100 |
Team Totals | 58 | 21 | 49 | 43 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
0 | Logan Parrett (Sr) | 1 | 5 | 6 | 1 | 0 | 0 |
1 | Brayden Casper (Sr) | 0 | 9 | 9 | 1 | 1 | 2 |
2 | Kam Lester (Sr) | 1 | 3 | 4 | 3 | 1 | 0 |
3 | Weston Hamby (So) | 1 | 3 | 4 | 3 | 0 | 4 |
4 | Thane Creager (Jr) | 0 | 3 | 3 | 0 | 0 | 3 |
10 | Caleb Stout (Jr) | 0 | 1 | 1 | 4 | 2 | 0 |
21 | Max Carter (So) | 1 | 4 | 5 | 2 | 0 | 3 |
44 | A. Underwood (Jr) | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Kreeden Krull (Jr) | 1 | 1 | 2 | 0 | 0 | 1 |
52 | Konrad Borgmann (Sr) | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals | 5 | 30 | 35 | 14 | 4 | 14 |
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
11 | C. Tomlinson (So) | 7 | 3 | 12 | 25 |
20 | Logan Peas (Sr) | 7 | 3 | 8 | 38 |
21 | Jared Peas (Sr) | 16 | 7 | 13 | 54 |
22 | Liam Johnson (Jr) | 2 | 1 | 2 | 50 |
25 | Nate Drancik (Sr) | 0 | 6 | 0 | |
30 | Daniel Driscoll (Sr) | 0 | 1 | 0 | |
32 | Jasper Long (Jr) | 0 | 1 | 0 | |
34 | Jarret Shafer (So) | 3 | 1 | 2 | 50 |
40 | Graydon Holmes (Jr) | 7 | 3 | 9 | 33 |
50 | B. Ripplinger (Jr) | 2 | 1 | 2 | 50 |
Team Totals | 44 | 19 | 56 | 34 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
11 | C. Tomlinson (So) | 0 | 5 | 5 | 1 | 6 | 2 |
20 | Logan Peas (Sr) | 2 | 2 | 4 | 3 | 3 | 1 |
21 | Jared Peas (Sr) | 1 | 4 | 5 | 1 | 0 | 1 |
22 | Liam Johnson (Jr) | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Nate Drancik (Sr) | 1 | 2 | 3 | 0 | 0 | 2 |
32 | Jasper Long (Jr) | 0 | 0 | 0 | 1 | 0 | |
34 | Jarret Shafer (So) | 0 | 1 | 1 | 0 | 0 | 2 |
40 | Graydon Holmes (Jr) | 1 | 2 | 3 | 0 | 1 | 1 |
42 | Chance Hartmann (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
50 | B. Ripplinger (Jr) | 0 | 0 | 0 | 1 | 0 | |
Team Totals | 6 | 18 | 24 | 5 | 12 | 9 |
CLICK HERE for photos from the games