One night after the exciting comeback win over Rochester Friday the Wabash Apaches cruised past Lewis Cass 73-30 on Saturday.
After leading just 17-10 the first quarter the Apaches turned on the after burners the rest of the game. Wabash out scored Cass 19-8 in the second and 37-12 the second half in route to the 73-30.
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% | 
|---|---|---|---|---|---|
| 2 | Wyatt Davis (Jr) | 0 | 1 | 0 | |
| 4 | K. Kelsheimer (Jr) | 2 | 1 | 1 | 100 | 
| 5 | Dereck Vogel (Jr) | 8 | 4 | 13 | 31 | 
| 10 | Jasper Walters (So) | 9 | 3 | 5 | 60 | 
| 11 | Blake Gribben (Sr) | 6 | 3 | 4 | 75 | 
| 12 | L. Vander velden (Sr) | 16 | 7 | 12 | 58 | 
| 20 | Joe Leland (So) | 3 | 1 | 1 | 100 | 
| 21 | Bryant Boggs (So) | 2 | 1 | 2 | 50 | 
| 22 | T. Daughtry (Jr) | 11 | 5 | 15 | 33 | 
| 23 | Jesse Allison (Jr) | 2 | 1 | 3 | 33 | 
| 30 | Jared Holley (Jr) | 5 | 2 | 7 | 29 | 
| 34 | E. Vander velden (Jr) | 9 | 4 | 11 | 36 | 
| Team Totals | 73 | 32 | 75 | 43 | 
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO | 
|---|---|---|---|---|---|---|---|
| 2 | Wyatt Davis (Jr) | 2 | 0 | 2 | 1 | 1 | 0 | 
| 5 | Dereck Vogel (Jr) | 1 | 0 | 1 | 0 | 5 | 2 | 
| 10 | Jasper Walters (So) | 0 | 1 | 1 | 0 | 1 | 0 | 
| 11 | Blake Gribben (Sr) | 1 | 1 | 2 | 2 | 4 | 1 | 
| 12 | L. Vander velden (Sr) | 4 | 2 | 6 | 4 | 4 | 1 | 
| 20 | Joe Leland (So) | 0 | 2 | 2 | 0 | 0 | 0 | 
| 21 | Bryant Boggs (So) | 0 | 0 | 1 | 0 | 0 | |
| 22 | T. Daughtry (Jr) | 0 | 2 | 2 | 3 | 5 | 1 | 
| 23 | Jesse Allison (Jr) | 1 | 1 | 2 | 0 | 0 | 0 | 
| 30 | Jared Holley (Jr) | 1 | 3 | 4 | 2 | 7 | 0 | 
| 34 | E. Vander velden (Jr) | 4 | 4 | 8 | 1 | 1 | 1 | 
| Team Totals | 14 | 16 | 30 | 14 | 28 | 6 | 
The Wabash junior varsity fell to Cass 53-41
Scoring : Cole 7, Reed 7, Boggs 8, Wilson 3, Leland 11, O’Neill 2, Carmichael 3



Leave a Reply