The Indiana Football Coaches Association has released their region all star teams. Wabash County is in Region 5.
Wabash County has several players named to the teams
OFFENSE | ||||||
POS | FIRST | LAST | HT | WT | SCHOOL | CLASS |
C | Tyler | Haney | 6’0 | 300 | Monroe Central | 1A |
TE | Clay | Dalton | 6’1 | 210 | Eastbrook | 2A |
OL | Stewart | Mossholder | 5’11 | 210 | Oak Hill | 2A |
OL | Adam | Bowman | 6’4 | 310 | Maconaquah | 3A |
OL | Luke | Herr | 6’3 | 240 | Hamilton Heights | 3A |
OL | Jackson | Miller | 6’4 | 275 | Southwood | 1A |
WR | Heisman | Skeens | 5’8 | 165 | Mississinewa | 4A |
WR | Steven | Edwards | 6’0 | 185 | Kokomo | 5A |
RB | Kitchel | Gifford | 5’10 | 175 | Western | 4A |
RB | Xaine | Kirby | 5’8 | 190 | Eastbrook | 2A |
RB | Seth | Wilson | 6’0 | 200 | Monroe Central | 1A |
QB | KJ | Roudebush | 6’0 | 200 | Tipton | 2A |
K | Sabestian | Connor | 6’1 | 205 | Tipton | 2A |
OFF AT LARGE | Michael | Schlechty | 6’2 | 246 | Jay County | 4A |
Delton | Moore | 5’9 | 180 | Manchester | 2A | |
DEFENSE | ||||||
POS | FIRST | LAST | HT | WT | SCHOOL | CLASS |
DEF LINE | Aidan | Ortego | 6’4 | 290 | Southwood | 1A |
DEF LINE | Javias | Gray | 5’11 | 305 | Kokomo | 5A |
DE | Nate | Southerland | 6’0 | 190 | Delta | 4A |
DE | Andreas | Aguliar | 6’2 | 250 | Marion | 4A |
ILB | Brady | Pease | 6’1 | 215 | Delta | 4A |
ILB | Terrence | Wilson | 5’10 | 200 | Blackford | 3A |
OLB / SS | Mason | Hale | 5’10 | 180 | Eastbrook | 2A |
OLB / SS | Logan | Vander Velden | 6’3 | 210 | Wabash | 2A |
CB | Landry | Ozmun | 5’10 | 155 | Oak Hill | 2A |
CB | Tyler | Gilland | 5’10 | 160 | Delta | 4A |
FS | Luke | Stoker | 6’1 | 185 | Tipton | 2A |
FS | Brayden | Burke | 5’10 | 180 | Marion | 4A |
P | Justin | Summers | Alexandria | 2A | ||
DEF AT LARGE | Taft | Manship | 6’0 | 210 | Monroe Central | 1A |
Andrew | Ault | 6’0 | 210 | Western | 4A | |
MGR | ||||||
COACH | Randy | Sehy | Blackford | |||
ASST COACH | Stuart | Goble | Eastbrook |
Leave a Reply