The Southwood Knights baseball team braved the weather and headed to Marion Tuesday, falling to the Giants 2-1.
The Knights collected just 5 hits in the game and were trailing 2-0 headed to the seventh when they made things interesting. Carson Rich would lead off the inning with a double before advancing to third on a Koby Thomas single. With runners on the corners Conner Rich would fly out to left, scoring Carson Rich to make it 2-1. With one out and Thomas on first, Mason Yentes would be hit by a pitch. With two outs after a pop up Logan Barley would be hit by a pitch to load the bases before a strike out ended the game.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mason Yentes | 3 | 0 | 2 | 0 | 1 | 0 |
| Gabe Lloyd | 4 | 0 | 0 | 0 | 0 | 1 |
| Logan Barley | 3 | 0 | 1 | 0 | 0 | 0 |
| Tristen Hayslett | 3 | 0 | 0 | 0 | 0 | 2 |
| Cam Ball | 1 | 0 | 0 | 0 | 0 | 1 |
| Jarret Craft | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Farr | 3 | 0 | 0 | 0 | 0 | 0 |
| Carson Rich | 3 | 1 | 1 | 0 | 0 | 0 |
| Koby Thomas | 3 | 0 | 1 | 0 | 0 | 0 |
| Ty Roser | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Rich | 2 | 0 | 0 | 1 | 0 | 0 |
| Jackson Simons | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Koby Thomas | 5.0 | 87 | .540 | 2 | 2 | 1 | 3 | 6 | 0 |
| Gabe Lloyd | 1.0 | 13 | .769 | 0 | 0 | 0 | 3 | 0 | 0 |



Leave a Reply