The Southwood Knights fell behind early before scoring 34 unanswered points to defeat Oak Hill 34-7.

Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Logan Barley (Jr) | 7 | 12 | 115 | .583 | 16.4 | 1 | 1 | 35 | 83.7 |
| Team Totals | 7 | 12 | 115 | .583 | 16.4 | 1 | 1 | 35 | 83.7 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 5 | Gabe Lloyd (Sr) | 16 | 102 | 6.4 | 2 | 2 |
| 11 | Carson Heath (Sr) | 3 | 20 | 6.7 | 11 | |
| 12 | Logan Barley (Jr) | 9 | -5 | -0.6 | 7 | 1 |
| 15 | Joey Bland (So) | 1 | 1 | 1.0 | 1 | |
| 21 | Jackson Simons (Sr) | 5 | 61 | 12.2 | 14 | 1 |
| 88 | T. Hayslett (Jr) | 9 | 50 | 5.6 | 12 | |
| Team Totals | 43 | 229 | 5.3 | 14 | 4 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 11 | Carson Heath (Sr) | 5 | 56 | 11.2 | 28 | |
| 14 | Carson Rich (Jr) | 1 | 14 | 14.0 | 14 | |
| 27 | Dawson Filip (Jr) | 1 | 35 | 35.0 | 35 | 1 |
| Team Totals | 7 | 105 | 15.0 | 35 | 1 |


Leave a Reply