The Manchester Squires picked up their first win of the season Friday, scoring late and holding off Wabash 21-14.
Manchester would get the lone score of the first quarter when Braxton Ream scored from 8yds out for a 7-0 lead.
With 3:20 left in the second the Apaches would even the score when Payton Sodervick connect with Bryant Boggs for a 22yd scoring strike and a 7-7 score. The Squires would put together a drive with Marcum finding Kreeden Krull for a 14-7 lead heading to the half.
After a scoreless third Sodervick would find Boggs a second time from 23yds out to tie the score at 14. Manchester would answer late in the game with Ream scoring from 2yds out for a 21-14 lead that would up being the final score.
CLICK HERE for photos from the game
Manchester stats
| Passing | Cp/Att | Yds | TD | Int | Lg |
|---|---|---|---|---|---|
| #14 D. Marcum | 13/25 | 183 | 1 | 1 | 52 |
| Rushing | Att | Yds | TD | Long | Fum |
|---|---|---|---|---|---|
| #3 S. Martindale | 15 | 45 | – | 13 | – |
| #10 B. Ream | 4 | 28 | 2 | 20 | – |
| #5 T. Rooney | 2 | 14 | – | 8 | – |
| #45 K. Krull | 1 | 7 | – | 7 | – |
| #14 D. Marcum | 15 | 4 | – | 8 | 2 |
| Receiving | Rec | Yds | TD | Long | Fum |
|---|---|---|---|---|---|
| #15 T. Clark | 5 | 83 | – | 52 | – |
| #5 T. Rooney | 1 | 25 | – | 25 | – |
| #45 K. Krull | 2 | 22 | 1 | 12 | – |
| #89 A. Lederhilger | 1 | 18 | – | 18 | – |
| #20 T. Andritsch | 1 | 17 | – | 17 | – |
| #7 D. Hatfield | 2 | 12 | – | 7 | – |
| #3 S. Martindale | 1 | 6 | – | 6 |
Wabash stats
| Passing | Cp/Att | Yds | TD | Int | Lg |
|---|---|---|---|---|---|
| #17 P. Sodervick | 9/27 | 134 | 1 | – | 27 |
| Rushing | Att | Yds | TD | Long | Fum |
|---|---|---|---|---|---|
| #37 K. Kelsheimer | 18 | 50 | 1 | 13 | – |
| #17 P. Sodervick | 4 | 7 | – | 6 | – |
| #11 A. Grant | 1 | 4 | – | 4 | – |
| #2 B. Boggs | 1 | 2 | – | 2 | – |
| Rest of team | 1 | -5 | – | – |
| Receiving | Rec | Yds | TD | Long | Fum |
|---|---|---|---|---|---|
| #2 B. Boggs | 5 | 108 | 1 | 27 | – |
| #21 B. Baker | 1 | 13 | – | 13 | – |
| #3 T. Coon | 1 | 6 | – | 6 | – |
| #37 K. Kelsheimer | 1 | 4 | – | 4 | – |
| #11 A. Grant | 1 | 3 | – | 3 |



Leave a Reply