The Wabash Lady Apaches fell to 1-3 on the season at Warsaw, falling to the Tigers 74-28 Wednesday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Libby Mattern (Fr) | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
5 | Madison Lutz (Jr) | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 2 |
10 | Maya Benysh (Sr) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | |
12 | Isabelle Davis (Jr) | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | |
13 | Emma Tracy (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
21 | Rylee Yoakum (Fr) | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | ||
22 | Nici Gunderman (Jr) | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
23 | Jordan Stumbo (Jr) | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | |
33 | Linda Cordes (So) | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
35 | Brook Westendorf (So) | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Mariah Wyatt (Jr) | 4 | 11 | 2 | 4 | 6 | 0 | 2 | 0 | 5 | 1 |
44 | Alivia Short (Jr) | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 |
Team Totals | 41 | 28 | 9 | 13 | 22 | 3 | 8 | 1 | 37 | 18 |
Leave a Reply