The Northfield boys got off to a slow start Tuesday before coming back and falling short to Eastern 56-52.
Trailing Eastern by 17 points with 7 minutes to play the Norse found their defense and made a furious comeback. Behind the defense of Jayden Peas, Dillon Tomlinson, Clayton Tomlinson, Alex Haupert, Liam Johnson, Braden Ripplinger and Jarret Shafer the Norse stormed back to cut it to 2 points with 14 seconds to play but the Comets held on for a 56-52 win.
Q1 | Q2 | Q3 | Q4 | Final | |
---|---|---|---|---|---|
Eastern | 18 | 13 | 11 | 14 | 56 |
Northfield | 5 | 13 | 9 | 25 | 52 |
Scoring : Clayton Tomlinson 26, Dillon Tomlinson 3, Graydon Holmes 3, Paul Treska 4, Liam Johnson 3, Jarret Shafer 5, Kaleb Krom 2, Alex Haupert 6
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
1 | D. Tomlinson (Fr) | 3 | 1 | 8 | 13 |
10 | Alex Haupert (Jr) | 6 | 2 | 4 | 50 |
11 | C. Tomlinson (Jr) | 26 | 10 | 19 | 53 |
12 | Paul Treska (Fr) | 4 | 2 | 2 | 100 |
25 | Graydon Holmes (Sr) | 3 | 1 | 4 | 25 |
32 | Jarret Shafer (Jr) | 5 | 1 | 6 | 17 |
33 | Liam Johnson (Sr) | 3 | 1 | 6 | 17 |
34 | Jayden Peas (Jr) | 0 | 2 | 0 | |
42 | Kaleb Krom (So) | 2 | 1 | 1 | 100 |
Team Totals | 52 | 19 | 52 | 37 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
1 | D. Tomlinson (Fr) | 0 | 1 | 1 | 0 | 0 | 2 |
10 | Alex Haupert (Jr) | 1 | 1 | 2 | 0 | 1 | 4 |
11 | C. Tomlinson (Jr) | 2 | 7 | 9 | 4 | 6 | 2 |
12 | Paul Treska (Fr) | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Ross Watson | 0 | 1 | 1 | 0 | 0 | 1 |
25 | Graydon Holmes (Sr) | 2 | 2 | 4 | 0 | 0 | 2 |
32 | Jarret Shafer (Jr) | 1 | 4 | 5 | 3 | 0 | 1 |
33 | Liam Johnson (Sr) | 1 | 0 | 1 | 0 | 0 | 1 |
34 | Jayden Peas (Jr) | 1 | 2 | 3 | 1 | 1 | 1 |
42 | Kaleb Krom (So) | 1 | 2 | 3 | 0 | 0 | 2 |
50 | B. Ripplinger (Sr) | 0 | 1 | 1 | 0 | 1 | 0 |
Team Totals | 9 | 23 | 32 | 8 | 9 | 16 |
The Northfield junior varsity defeated Eastern
CLICK HERE for photos from the games
Leave a Reply