The Northfield basketball team fell to Canterbury 76-55 Wednesday.
Q1 Q2 Q3 Q4 Final
FWCHS 18 19 21 18 76
Northfield 13 12 13 17 55
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
1 | D. Tomlinson (Fr) | 3 | 1 | 5 | 20 |
5 | Andrew Burns (Jr) | 0 | 1 | 0 | |
10 | Alex Haupert (Jr) | 11 | 4 | 7 | 57 |
11 | C. Tomlinson (Jr) | 16 | 7 | 11 | 64 |
12 | Paul Treska (Fr) | 10 | 5 | 6 | 83 |
25 | Graydon Holmes (Sr) | 6 | 3 | 6 | 50 |
32 | Jarret Shafer (Jr) | 4 | 1 | 3 | 33 |
42 | Kaleb Krom (So) | 5 | 2 | 6 | 33 |
Team Totals | 55 | 23 | 45 | 51 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
1 | D. Tomlinson (Fr) | 2 | 0 | 2 | 1 | 1 | 0 |
10 | Alex Haupert (Jr) | 0 | 1 | 1 | 0 | 1 | 3 |
11 | C. Tomlinson (Jr) | 0 | 1 | 1 | 5 | 2 | 4 |
12 | Paul Treska (Fr) | 3 | 0 | 3 | 0 | 0 | 0 |
25 | Graydon Holmes (Sr) | 4 | 0 | 4 | 1 | 1 | 3 |
32 | Jarret Shafer (Jr) | 1 | 0 | 1 | 1 | 0 | 0 |
34 | Jayden Peas (Jr) | 0 | 0 | 1 | 1 | 0 | |
42 | Kaleb Krom (So) | 0 | 2 | 2 | 1 | 0 | 2 |
Team Totals | 10 | 4 | 14 | 10 | 6 | 12 |
CLICK HERE for photos from the games
Leave a Reply