The Wabash Apaches held off Manchester 46-40 Friday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wyatt Davis (Sr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kallen Kelsheimer (Sr) | 15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 5 | Dereck Vogel (Sr) | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 10 | Jasper Walters (Jr) | 18 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 |
| 11 | Bryant Boggs (Jr) | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | |
| 20 | Joe Leland (Jr) | 19 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Trenton Daughtry (Sr) | 30 | 18 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 |
| 30 | Jared Holley (Sr) | 22 | 11 | 4 | 2 | 6 | 2 | 0 | 2 | 3 | 0 |
| 34 | Elijah Vander velden (Sr) | 22 | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 |
| Team Totals | 156 | 46 | 7 | 14 | 21 | 11 | 8 | 3 | 11 | 14 |
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caleb Stout (Sr) | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Weston Hamby (Jr) | 13 | 0 | 5 | 5 | 3 | 0 | 0 | 9 | 1 | |
| 4 | Thane Creager (Sr) | 6 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Max Carter (Jr) | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | |
| 44 | Austin Underwood (Sr) | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 45 | Kreeden Krull (Sr) | 15 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | |
| Team Totals | 40 | 2 | 23 | 25 | 9 | 3 | 2 | 13 | 12 |
Leave a Reply