The Wabash Apaches went on the road to Mississinewa Tuesday, falling to the Indians 68-48.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wyatt Davis (Sr) | 11 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
4 | Kallen Kelsheimer (Sr) | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
5 | Dereck Vogel (Sr) | 23 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | |
10 | Jasper Walters (Jr) | 14 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
11 | Bryant Boggs (Jr) | 12 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
20 | Joe Leland (Jr) | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
22 | Trenton Daughtry (Sr) | 14 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 |
23 | Jesse Allison (Sr) | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Jared Holley (Sr) | 22 | 21 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 1 |
34 | Elijah Vander velden (Sr) | 21 | 6 | 0 | 7 | 7 | 2 | 0 | 5 | 3 | 3 |
Team Totals | 155 | 48 | 15 | 22 | 37 | 10 | 6 | 5 | 13 | 14 |
The Wabash junior varsity fell to Mississinewa 47-44
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hunter Jones (So) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
4 | Ethan Kocher (So) | 20 | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
5 | Jarrett Wilson (Jr) | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
10 | Keegan O’Neil (Jr) | 15 | 8 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
22 | Andrew Dinkins (So) | 24 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
23 | Dave Ford (Fr) | 21 | 16 | 4 | 5 | 9 | 2 | 1 | 2 | 7 | 3 |
30 | Kolton Wilson (Fr) | 10 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
33 | Cash Carmichael (Jr) | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
34 | Colten Learned (So) | 17 | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 4 |
Team Totals | 135 | 44 | 8 | 19 | 27 | 8 | 6 | 2 | 19 | 14 |
Leave a Reply