The Wabash Apaches trailed Southern Wells 19-10 after the first quarter before coming back to win 76-51 Saturday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wyatt Davis (Sr) | 8 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
4 | Kallen Kelsheimer (Sr) | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
5 | Dereck Vogel (Sr) | 29 | 10 | 0 | 3 | 3 | 7 | 1 | 1 | 0 | 0 |
10 | Jasper Walters (Jr) | 22 | 20 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
11 | Bryant Boggs (Jr) | 16 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
12 | Keegan O’Neill (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
20 | Joe Leland (Jr) | 14 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
23 | Jesse Allison (Sr) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Jared Holley (Sr) | 26 | 11 | 2 | 7 | 9 | 3 | 4 | 1 | 1 | 1 |
33 | Cash Carmichael (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | Elijah Vander velden (Sr) | 21 | 21 | 7 | 5 | 12 | 1 | 0 | 6 | 1 | 3 |
Team Totals | 153 | 76 | 13 | 21 | 34 | 15 | 8 | 8 | 6 | 9 |
The Wabash junior varsity defeated Southern Wells 45-27
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hunter Jones (So) | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Kocher (So) | 14 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | Jarrett Wilson (Jr) | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | |
10 | Keegan O’Neil (Jr) | 16 | 9 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 |
11 | Bryant Boggs (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
12 | Caelan McDougle (Jr) | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
22 | Andrew Dinkins (So) | 22 | 9 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 2 |
23 | Dave Ford (Fr) | 21 | 13 | 3 | 2 | 5 | 1 | 3 | 1 | 3 | 1 |
30 | Kolton Wilson (Fr) | 16 | 4 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 1 |
33 | Cash Carmichael (Jr) | 13 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | |
34 | Colten Learned (So) | 10 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 |
Team Totals | 135 | 45 | 14 | 21 | 35 | 7 | 13 | 4 | 16 | 9 |
Leave a Reply