The Wabash Apaches trailed by a point heading to the fourth quarter before pulling off a 45-44 win at Rochester Friday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kallen Kelsheimer (Sr) | 18 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
5 | Dereck Vogel (Sr) | 19 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 |
10 | Jasper Walters (Jr) | 23 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 |
11 | Bryant Boggs (Jr) | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
20 | Joe Leland (Jr) | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
22 | Trenton Daughtry (Sr) | 16 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
30 | Jared Holley (Sr) | 28 | 7 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 |
34 | Elijah Vander velden (Sr) | 27 | 10 | 0 | 4 | 4 | 1 | 0 | 6 | 1 | 2 |
Team Totals | 156 | 45 | 3 | 19 | 22 | 11 | 7 | 6 | 5 | 17 |
The Wabash junior varsity defeated Rochester 55-47.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hunter Jones (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Jarrett Wilson (Jr) | 19 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
10 | Keegan O’Neil (Jr) | 19 | 6 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 2 |
12 | Caelan McDougle (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
22 | Andrew Dinkins (So) | 24 | 17 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 2 |
23 | Dave Ford (Fr) | 23 | 13 | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 2 |
30 | Kolton Wilson (Fr) | 12 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
33 | Cash Carmichael (Jr) | 17 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
34 | Colten Learned (So) | 19 | 8 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 2 |
Team Totals | 136 | 55 | 15 | 17 | 32 | 10 | 9 | 1 | 14 | 14 |
Leave a Reply