Tied at five the Wabash Apaches rode a 17-1 run to end the first quarter, going on to defeat Whitko 71-48 Friday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wyatt Davis (Sr) | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
4 | Kallen Kelsheimer (Sr) | 9 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
5 | Dereck Vogel (Sr) | 21 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 2 | |
10 | Jasper Walters (Jr) | 19 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Bryant Boggs (Jr) | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
12 | Keegan O’Neill (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
20 | Joe Leland (Jr) | 9 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
21 | Jarrett Wilson (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
22 | Trenton Daughtry (Sr) | 27 | 20 | 3 | 9 | 12 | 2 | 2 | 0 | 3 | 3 |
23 | Jesse Allison (Sr) | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | Jared Holley (Sr) | 18 | 7 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 |
33 | Cash Carmichael (Jr) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
34 | Elijah Vander velden (Sr) | 27 | 22 | 4 | 6 | 10 | 2 | 0 | 5 | 2 | 2 |
Team Totals | 154 | 71 | 11 | 29 | 40 | 19 | 7 | 5 | 14 | 16 |
The Wabash junior varsity defeated Whitko 34-29
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hunter Jones (So) | 13 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Ethan Kocher (So) | 15 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 |
5 | Jarrett Wilson (Jr) | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
10 | Keegan O’Neil (Jr) | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
22 | Andrew Dinkins (So) | 14 | 11 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
23 | Dave Ford (Fr) | 25 | 10 | 1 | 7 | 8 | 0 | 2 | 0 | 2 | 2 |
30 | Kolton Wilson (Fr) | 17 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 |
33 | Cash Carmichael (Jr) | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
34 | Colten Learned (So) | 11 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Team Totals | 135 | 34 | 7 | 17 | 24 | 6 | 8 | 0 | 12 | 11 |