The Northfield Lady Norse went 3-0 on the day and won their own invite Saturday.
Northfield vs Southern Wells 25-3, 25-12
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
2 | Kyra Kennedy (Sr) | 2 | 4 | 2.0 | 44.4 | 9 | 1 | .333 |
20 | E. Gottschalk (Sr) | 2 | 0 | 0.0 | .0 | 1 | 0 | .000 |
21 | Kearston Stout (Sr) | 2 | 2 | 1.0 | 33.3 | 6 | 1 | .167 |
22 | Kenzie Baer (Sr) | 2 | 1 | 0.5 | 33.3 | 3 | 0 | .333 |
25 | Abigail Hunter (Sr) | 2 | 1 | 0.5 | 25.0 | 4 | 1 | .000 |
28 | E. Pennington (Jr) | 2 | 3 | 1.5 | 60.0 | 5 | 1 | .400 |
30 | Addi Baker (Sr) | 2 | 9 | 4.5 | 90.0 | 10 | 0 | .900 |
Team Totals | 2 | 20 | 10.0 | 52.6 | 38 | 4 | .421 |
Northfield vs Eastern 25-16, 25-11
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
2 | Kyra Kennedy (Sr) | 2 | 4 | 2.0 | 66.7 | 6 | 0 | .667 |
20 | E. Gottschalk (Sr) | 2 | .0 | 0 | ||||
21 | Kearston Stout (Sr) | 2 | 1 | 0.5 | 33.3 | 3 | 0 | .333 |
22 | Kenzie Baer (Sr) | 2 | 7 | 3.5 | 63.6 | 11 | 1 | .545 |
25 | Abigail Hunter (Sr) | 2 | 3 | 1.5 | 50.0 | 6 | 1 | .333 |
28 | E. Pennington (Jr) | 2 | 3 | 1.5 | 100.0 | 3 | 0 | 1.000 |
30 | Addi Baker (Sr) | 2 | 10 | 5.0 | 58.8 | 17 | 2 | .471 |
Team Totals | 2 | 28 | 14.0 | 46 | 4 |
Northfield vs Lewis Cass 25-10, 25-19
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
2 | Kyra Kennedy (Sr) | 2 | 5 | 2.5 | 41.7 | 12 | 4 | .083 |
20 | E. Gottschalk (Sr) | 2 | .0 | 1 | 1 | |||
21 | Kearston Stout (Sr) | 2 | 2 | 1.0 | 33.3 | 6 | 1 | .167 |
22 | Kenzie Baer (Sr) | 2 | 2 | 1.0 | 25.0 | 8 | 1 | .125 |
25 | Abigail Hunter (Sr) | 2 | 1 | 0.5 | 20.0 | 5 | 0 | .200 |
28 | E. Pennington (Jr) | 2 | 3 | 1.5 | 42.9 | 7 | 2 | .143 |
30 | Addi Baker (Sr) | 2 | 12 | 6.0 | 54.5 | 22 | 3 | .409 |
Team Totals | 2 | 25 | 12.5 | 61 | 12 |