The Southwood and Wabash football teams were battling Friday night for the top spot in the TRC standings with the Knights shutting out the Apaches 35-0.
Southwood dominated on both sides of the ball, gaining 357yds on offense while dominating on the defensive side of the ball.
Southwood would put their first points on the board with 6:38 left in the first when Elijah Sutton scored from 3yds out. After a spectacular one hand interception by Carson Rich Mo Lloyd would score on a 15yd run to make it 14-0 after one.
The lone score of the second quarter came on a 10yd Alex Farr run for a 21-0 halftime score.
The Knights would score twice in the third. Farr would hit Rich from 29yds out before Sutton scored again from 2yds out for the 35-0 score.
Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
10 | Alex Farr (Sr) | 13 | 20 | 173 | .650 | 13.3 | 1 | 34 | 109.0 | |
Team Totals | 13 | 20 | 173 | .650 | 13.3 | 1 | 34 | 109.0 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
5 | Micah Smith (Fr) | 1 | 5 | 5.0 | 5 | |
7 | Chase Lopez (Jr) | 1 | 10 | 10.0 | 10 | |
10 | Alex Farr (Sr) | 10 | 72 | 7.2 | 19 | 1 |
12 | Logan Barley (Sr) | 1 | -3 | -3.0 | -3 | |
21 | Isaiah Sutton (So) | 1 | 5 | 5.0 | 5 | |
22 | Morgan Lloyd (So) | 7 | 45 | 6.4 | 18 | 1 |
25 | Bryce Rigney (Fr) | 2 | -5 | -2.5 | 1 | |
27 | Dawson Filip (Sr) | 2 | 0 | 0.0 | 7 | |
28 | Elijah Sutton (Sr) | 9 | 55 | 6.1 | 14 | 2 |
Team Totals | 34 | 184 | 5.4 | 19 | 4 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
12 | Logan Barley (Sr) | 4 | 30 | 7.5 | 12 | |
14 | Carson Rich (Sr) | 5 | 100 | 20.0 | 34 | 1 |
21 | Isaiah Sutton (So) | 1 | 9 | 9.0 | 9 | |
27 | Dawson Filip (Sr) | 2 | 25 | 12.5 | 13 | |
81 | Cole Winer (So) | 1 | 9 | 9.0 | 9 | |
Team Totals | 13 | 173 | 13.3 | 34 | 1 |
We will add the official Wabash stats when received