The Southwood Knights grabbed a 35-0 lead at the half at Rochester Friday before taking the foot off the gas pedal in a 35-0 win over the Zebras.
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alex Farr (Sr) | 4 | 10 | 73 | .400 | 18.3 | 2 | 1 | 32 | 65.8 |
| 22 | Morgan Lloyd (So) | 2 | 4 | 18 | .500 | 9.0 | 62.5 | |||
| Team Totals | 6 | 14 | 91 | .429 | 15.2 | 2 | 1 | 32 | 74.7 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 5 | Micah Smith (Fr) | 6 | 11 | 1.8 | 13 | |
| 10 | Alex Farr (Sr) | 6 | 99 | 16.5 | 45 | 2 |
| 12 | Logan Barley (Sr) | 3 | 36 | 12.0 | 17 | |
| 18 | T. Hayslett (Sr) | 6 | 40 | 6.7 | 13 | 1 |
| 21 | Isaiah Sutton (So) | 1 | 4 | 4.0 | 4 | |
| 22 | Morgan Lloyd (So) | 5 | 62 | 12.4 | 59 | |
| 24 | Luke Pershing (Fr) | 3 | 4 | 1.3 | 5 | |
| Team Totals | 30 | 256 | 8.5 | 59 | 3 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 12 | Logan Barley (Sr) | 1 | 8 | 8.0 | 8 | |
| 14 | Carson Rich (Sr) | 3 | 48 | 16.0 | 32 | 2 |
| 27 | Dawson Filip (Sr) | 2 | 35 | 17.5 | 25 | |
| Team Totals | 6 | 91 | 15.2 | 32 | 2 |
