The Northfield Lady Norse fell to Fairfield 55-52 in overtime Friday.
Addi Baker led the Norse with 15 points. Emma Hoover had 11 points, 6 assists, and 3 steals. Kyra Kennedy had 10 points and 8 rebounds. Kearston Stout had 5 points, 14 rebounds and 3 steals.

Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
10 | Addy Rosen (Jr) | 2 | 1 | 1 | 100 |
13 | Ainsley Dale (Jr) | 2 | 1 | 2 | 50 |
15 | Jenna Krom (Sr) | 2 | 1 | 3 | 33 |
22 | Emma Hoover (Sr) | 11 | 3 | 10 | 30 |
25 | Kyra Kennedy (Sr) | 10 | 4 | 12 | 33 |
33 | Addi Baker (Sr) | 15 | 7 | 13 | 54 |
34 | Kenzie Baer (Sr) | 5 | 2 | 6 | 33 |
42 | Kearston Stout (Sr) | 5 | 2 | 9 | 22 |
Team Totals | 52 | 21 | 56 | 38 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
15 | Jenna Krom (Sr) | 0 | 0 | 0 | 1 | 0 | |
22 | Emma Hoover (Sr) | 2 | 1 | 3 | 6 | 3 | 0 |
25 | Kyra Kennedy (Sr) | 1 | 7 | 8 | 0 | 1 | 2 |
33 | Addi Baker (Sr) | 1 | 2 | 3 | 1 | 1 | 1 |
34 | Kenzie Baer (Sr) | 0 | 2 | 2 | 0 | 0 | 0 |
42 | Kearston Stout (Sr) | 4 | 10 | 14 | 3 | 1 | 2 |
Team Totals | 8 | 22 | 30 | 10 | 7 | 5 |
To see the photos Sam Knight took at the game click on the picture
