The Northfield Lady Norse defeated Eastbrook 38-32 Wednesday.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
22 | Emma Hoover (Sr) | 13 | 5 | 14 | 36 |
25 | Kyra Kennedy (Sr) | 9 | 3 | 12 | 25 |
33 | Addi Baker (Sr) | 10 | 3 | 7 | 43 |
34 | Kenzie Baer (Sr) | 4 | 2 | 7 | 29 |
42 | Kearston Stout (Sr) | 2 | 1 | 2 | 50 |
Team Totals | 38 | 14 | 42 | 33 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
10 | Addy Rosen (Jr) | 1 | 1 | 2 | 0 | 0 | 1 |
13 | Ainsley Dale (Jr) | 0 | 1 | 1 | 0 | 0 | 1 |
15 | Jenna Krom (Sr) | 1 | 1 | 2 | 0 | 0 | 4 |
22 | Emma Hoover (Sr) | 1 | 3 | 4 | 2 | 0 | 2 |
25 | Kyra Kennedy (Sr) | 3 | 2 | 5 | 4 | 6 | 2 |
33 | Addi Baker (Sr) | 1 | 7 | 8 | 2 | 0 | 5 |
34 | Kenzie Baer (Sr) | 0 | 5 | 5 | 0 | 0 | 1 |
42 | Kearston Stout (Sr) | 4 | 2 | 6 | 2 | 0 | 2 |
Team Totals | 11 | 22 | 33 | 10 | 6 | 18 |

