The Wabash Lady Apaches got a layup from Jordan Stumbo at the buzzer to defeat Southern Wells 49-47 Saturday.
The Lady Apaches blew a 10 point lead in the 4th quarter but pulled out the 49-47 win with a full court play with 1.7 seconds that ended up with Jordan Stumbo laying in a tipped pass at the buzzer. Wabash , now 4-2 on the season, struggled from the FT line in the 4th quarter as Southern Wells got back in the game and eventually tied the score at 47-47 with 1.7 to go.

Wabash was led by Alivia Short who had 19 points and 12 rebounds, while Mariah Wyatt had 8 points and 8 rebounds.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Libby Mattern (So) | 4 | 5 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 |
5 | Madison Lutz (Sr) | 4 | 5 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 0 |
10 | Hannah Layne (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
12 | Isabelle Davis (Sr) | 4 | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 5 |
21 | Rylee Yoakum (So) | 4 | 6 | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 4 |
23 | Jordan Stumbo (Sr) | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 |
24 | Jade Stumbo (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
35 | Brook Westendorf (Jr) | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
42 | Mariah Wyatt (Sr) | 4 | 8 | 4 | 4 | 8 | 1 | 4 | 1 | 6 | 4 |
44 | Alivia Short (Sr) | 4 | 19 | 9 | 3 | 12 | 0 | 8 | 2 | 4 | 3 |
Team Totals | 33 | 49 | 22 | 21 | 43 | 9 | 24 | 3 | 24 | 21 |
