The Wabash Apaches were defeated by Madison Grant 65-31.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bryant Boggs (Sr) | 20 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 |
4 | Ethan Kocher (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Trevor Daughtry (Fr) | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
10 | Jasper Walter (Sr) | 24 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 |
12 | Grant Ford (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | Joe Leland (Sr) | 24 | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
21 | Jarrett Wilson (Sr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
22 | Kolton Wilson (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
23 | Dave Ford (So) | 26 | 6 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 |
30 | Keegan O’neill (Sr) | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
32 | Izaak Wright (Fr) | 14 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
33 | Cash Carmichael (Sr) | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
34 | Colten Learned (Jr) | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 154 | 31 | 7 | 18 | 25 | 6 | 1 | 1 | 9 | 12 |
The Wabash junior varsity fell to Madison Grant 63-46
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Dillon (So) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
4 | Kaden Vogel (Fr) | 21 | 8 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
5 | Ethan Kocher (Jr) | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
10 | Keaton Fields (Fr) | 24 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 1 | |
11 | Antonio Grant (So) | 20 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
12 | Grant Ford (Fr) | 25 | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 2 |
22 | Kolton Wilson (So) | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
34 | Colin Price (So) | 20 | 7 | 4 | 4 | 8 | 3 | 0 | 1 | 3 | 3 |
Team Totals | 137 | 46 | 7 | 15 | 22 | 10 | 4 | 1 | 18 | 14 |