The Wabash Lady Apaches lost a heart breaker at Rochester 45-43 Saturday.
Wabash used a 15-10 third quarter advantage to grab a 32-31 lead heading to the final period. In the final quarter Rochester used 10-13 foul shooting to pull out the win.
Libby Mattern paced Wabash with 11 points while Mariah Wyatt added 10 and also pulled down 10 boards.

| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Libby Mattern (So) | 4 | 11 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 |
| 5 | Madison Lutz (Sr) | 4 | 7 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 3 |
| 12 | Isabelle Davis (Sr) | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 21 | Rylee Yoakum (So) | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| 22 | Nici Gunderman (Sr) | 4 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 0 | |
| 23 | Jordan Stumbo (Sr) | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | |
| 42 | Mariah Wyatt (Sr) | 4 | 10 | 4 | 6 | 10 | 2 | 1 | 0 | 4 | 4 |
| 44 | Alivia Short (Sr) | 4 | 7 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 4 |
| Team Totals | 31 | 43 | 13 | 18 | 31 | 9 | 16 | 2 | 16 | 15 |
