The Northfield boys basketball team opened their season hosting Peru Saturday, falling to the Tigers 59-38.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Peru | 14 | 13 | 20 | 12 | 59 |
| Northfield | 5 | 8 | 17 | 8 | 38 |
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| 1 | D. Tomlinson (So) | 9 | 3 | 9 | 33 |
| 2 | Trent Osborn (Sr) | 2 | 0 | 1 | 0 |
| 10 | Alex Haupert (Sr) | 2 | 1 | 8 | 13 |
| 11 | C. Tomlinson (Sr) | 15 | 7 | 15 | 47 |
| 12 | PAUL TRESKA (So) | 4 | 2 | 6 | 33 |
| 21 | Jayden Peas (Sr) | 4 | 1 | 3 | 33 |
| 22 | Jake Halderman (Jr) | 0 | 0 | 3 | 0 |
| 33 | Eli Kroh (So) | 0 | 0 | 3 | 0 |
| 42 | Kaleb Krom (Jr) | 2 | 1 | 5 | 20 |
| Team Totals | 38 | 15 | 53 | 28 |
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| 1 | D. Tomlinson (So) | 0 | 1 | 1 | 3 | ||
| 2 | Trent Osborn (Sr) | 1 | 1 | 2 | 2 | 2 | 2 |
| 10 | Alex Haupert (Sr) | 2 | 1 | 3 | 1 | 4 | |
| 11 | C. Tomlinson (Sr) | 0 | 3 | 3 | 1 | 1 | 0 |
| 12 | PAUL TRESKA (So) | 5 | 1 | 6 | 1 | 2 | 3 |
| 15 | Jaxton Peas (So) | 1 | |||||
| 21 | Jayden Peas (Sr) | 0 | 1 | 1 | 3 | 1 | 5 |
| 22 | Jake Halderman (Jr) | 0 | 1 | 1 | |||
| 33 | Eli Kroh (So) | 1 | |||||
| 42 | Kaleb Krom (Jr) | 0 | 1 | 1 | 2 | 1 | |
| Team Totals | 8 | 10 | 18 | 10 | 10 | 16 |
Photos of the game can be seen by clicking the link in the picture


