The Wabash boys basketball team fell to Maconaquah 57-50 Tuesday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Trevor Daughtry (Fr) | 30 | 11 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 4 |
11 | Andrew Dinkins (Jr) | 19 | 8 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 |
21 | Jarrett Wilson (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
22 | Kolton Wilson (So) | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
23 | Dave Ford (So) | 25 | 8 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 5 |
30 | Keegan O’neill (Sr) | 23 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
32 | Izaak Wright (Fr) | 29 | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 |
34 | Colten Learned (Jr) | 17 | 6 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 2 |
Team Totals | 155 | 50 | 9 | 21 | 30 | 11 | 4 | 2 | 10 | 20 |
The Wabash junior varsity fell to Maconaquah 43-39
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kaden Vogel (Fr) | 28 | 8 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 |
10 | Keaton Fields (Fr) | 28 | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 3 |
11 | Antonio Grant (So) | 22 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
12 | Grant Ford (Fr) | 28 | 14 | 2 | 5 | 7 | 0 | 2 | 0 | 5 | 1 |
30 | Alex Dinkins (Fr) | 13 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
34 | Colin Price (So) | 20 | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Team Totals | 139 | 39 | 6 | 15 | 21 | 10 | 5 | 0 | 11 | 7 |
