The Northfield softball team scored runs in the first four innings to defeat county rival Southwood 9-3 Monday.
The lady Norse built a 5-0 lead before the Knights broke the ice in the fourth. Northfield would answer with three more runs to lead 8-1 before going on to win 9-3.
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Addy Rosen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Avery Shrider | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 7 | Kenzie Baer | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jenna Krom | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Crysta Kowalczuk | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Ainsley Dale | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Kyra Kennedy | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 |
| 20 | Ava Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaycie Krom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Belle France | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Abigail Hunter | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 32 | Addi Baker | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 33 | Bethnei Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ella Hunter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 31 | 28 | 9 | 13 | 6 | 2 | 1 | 0 | 7 | 9 | 3 | 8 | 3 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kenzie Baer | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| 20 | Ava Copeland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 |
| 25 | Abigail Hunter | 3.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gracey Swain | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Makenna Younce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Bryn Mealy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Allie Haecker | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Carley Whitesel | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10 | Madelyn Turner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Meredith Norman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 13 | Jordan Hart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aaliyah Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kinsley Miller | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 18 | Makenlie Lambert | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Lili Combs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 22 | Shyanne Stout | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 27 | 23 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | 6 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Makenlie Lambert | 6.0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 8 | 9 | 7 |
Click on the picture to see all the photos from the game


