The Wabash junior varsity baseball team fell to Southwood 12-6 Thursday.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Trevor Daughty | 4 | 1 | 2 | 1 | 0 | 0 |
Ashton Smith | 1 | 0 | 0 | 0 | 1 | 0 |
Camden Seibold | 1 | 0 | 0 | 0 | 0 | 0 |
Brayten Eis | 3 | 1 | 0 | 0 | 1 | 2 |
Isaak Wright | 3 | 0 | 0 | 0 | 1 | 1 |
Antonio Grant | 3 | 2 | 1 | 0 | 1 | 1 |
Grayson Harner | 4 | 1 | 2 | 1 | 0 | 1 |
Kale Richardson | 3 | 0 | 0 | 0 | 0 | 2 |
Casen McDougle | 1 | 0 | 0 | 0 | 0 | 1 |
Drew Castro | 2 | 1 | 0 | 0 | 0 | 0 |
Dane Mettler | 3 | 0 | 0 | 1 | 0 | 2 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ashton Smith | 5.0 | 73 | .589 | 2 | 5 | 1 | 3 | 2 | 0 |
Trevor Daughty | 2.0 | 50 | .600 | 6 | 7 | 3 | 3 | 1 | 0 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Smith | 4 | 2 | 2 | 1 | 0 | 1 |
Lehner | 4 | 2 | 1 | 1 | 0 | 0 |
Denney | 3 | 0 | 0 | 1 | 0 | 1 |
Hamilton | 2 | 2 | 1 | 0 | 2 | 0 |
Deeter | 3 | 0 | 1 | 0 | 0 | 1 |
Brody Beck | 1 | 1 | 0 | 0 | 0 | 0 |
Cole Winer | 3 | 2 | 1 | 1 | 1 | 0 |
Jaron Craft | 3 | 0 | 0 | 0 | 0 | 1 |
Tryce Hartley | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Pershing | 4 | 2 | 0 | 1 | 0 | 0 |
Will Winer | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Whitesel | 3 | 1 | 2 | 2 | 0 | 1 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Cole Winer | 4.0 | 81 | .642 | 4 | 3 | 1 | 9 | 1 | 0 |
Denney | 3.0 | 57 | .474 | 1 | 3 | 0 | 1 | 3 | 0 |
