The Manchester Lady Squires scored three runs in the bottom of the seventh but fell short 5-4 to Adams Central Friday.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Paxton Baker | 2 | 1 | 0 | 0 | 2 | 1 |
Kaidyn Howard | 4 | 1 | 1 | 0 | 0 | 0 |
Kindra Stetzel | 3 | 1 | 2 | 2 | 1 | 0 |
Avery Isley | 4 | 0 | 3 | 2 | 0 | 1 |
Torina Runkel | 3 | 0 | 0 | 0 | 1 | 0 |
Avery Howard | 2 | 0 | 0 | 0 | 2 | 2 |
Madison Parson | 3 | 0 | 0 | 0 | 0 | 1 |
Lauren Barrett | 2 | 0 | 0 | 0 | 0 | 2 |
Hadley Schannep | 1 | 1 | 1 | 0 | 0 | 0 |
McKelvey Espeset | 3 | 0 | 0 | 0 | 0 | 3 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kaidyn Howard | 5.2 | 87 | .701 | 6 | 5 | 1 | 1 | 2 | 0 |
Torina Runkel | 1.1 | 27 | .519 | 0 | 0 | 0 | 2 | 2 | 0 |
