The Southwood Knights baseball team clobbered three home runs in route to a 10-6 win over Northfield Monday.
Mo Lloyd, Joey Bland and Logan Barley each had a long ball for the Knights. Jacob Snyder hit one for the Norse.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 2 |
STHW | 0 | 3 | 0 | 4 | 0 | 3 | X | 10 | 10 | 2 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Mason Yentes | 3 | 2 | 1 | 0 | 0 | 1 |
Connor Rich | 2 | 1 | 0 | 0 | 1 | 0 |
Logan Barley | 4 | 2 | 2 | 2 | 0 | 0 |
Alex Farr | 3 | 0 | 1 | 1 | 0 | 0 |
Mo Lloyd | 4 | 1 | 2 | 1 | 0 | 0 |
Tristin Hayslett | 4 | 0 | 0 | 1 | 0 | 2 |
Koby Thomas | 2 | 2 | 0 | 0 | 2 | 0 |
Joey Bland | 3 | 1 | 2 | 2 | 0 | 0 |
Cole Winer | 3 | 1 | 2 | 1 | 0 | 0 |
Micah Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Carson Rich | 6.0 | 86 | .698 | 8 | 6 | 6 | 7 | 2 | 1 |
Logan Barley | 1.0 | 18 | .667 | 1 | 0 | 0 | 2 | 0 | 0 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Dylon Tomlinson | 4 | 1 | 2 | 1 | 0 | 1 |
Clayton Tomlinson | 4 | 1 | 1 | 0 | 0 | 0 |
Jacob Snyder | 2 | 2 | 2 | 3 | 1 | 0 |
Jarret Shafer | 4 | 0 | 1 | 1 | 0 | 1 |
Logan Cox | 3 | 0 | 0 | 0 | 1 | 3 |
Micha Higgins | 2 | 0 | 0 | 0 | 0 | 0 |
Grant Dale | 2 | 1 | 1 | 0 | 0 | 1 |
Michael Fisher | 2 | 0 | 0 | 0 | 0 | 2 |
Dakota France | 1 | 0 | 1 | 0 | 0 | 0 |
Paul Treska | 3 | 1 | 1 | 0 | 0 | 0 |
Mason Fisher | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon McKillip | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Clayton Tomlinson | 3.0 | 69 | .594 | 5 | 5 | 4 | 2 | 2 | 2 |
Jarret Shafer | 3.0 | 59 | .627 | 5 | 5 | 4 | 1 | 1 | 1 |
Photos of the game can be seen by clicking on the picture