The Wabash softball team fell to Whitko 17-0 Monday.
# | Athlete Name | Avg | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlynn Cruz (So) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sierra Hall (Sr) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Charity France (So) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Madi Lutz (Sr) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Mollie Friend (Fr) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Maddie French (So) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Montana Judy (Fr) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Anna Simpson (Fr) | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Falicity Baldwin (So) | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Totals | .000 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Athlete Name | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlynn Cruz (So) | 1 | 7 | 9 | 9 | 6 | 1 | 0 | 17 | 11 | ||
2 | Sierra Hall (Sr) | 2.2 | 6 | 11 | 11 | 8 | 2 | 1 | 26 | 14 | ||
12 | Maddie French (So) | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | ||
Team Totals | 5 | 15 | 21 | 21 | 15 | 3 | 1 | 47 | 28 |
