The Manchester softball team defeated Whitko 5-0 Friday.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Paxton Baker | 4 | 0 | 1 | 1 | 0 | 1 |
Kaidyn Howard | 4 | 0 | 0 | 0 | 0 | 0 |
Kindra Stetzel | 4 | 1 | 2 | 0 | 0 | 0 |
Avery Isley | 4 | 1 | 2 | 2 | 0 | 0 |
Torina Runkel | 4 | 1 | 1 | 0 | 0 | 0 |
Hadley Schannep | 3 | 1 | 1 | 0 | 0 | 1 |
Avery Howard | 3 | 1 | 2 | 0 | 0 | 1 |
Lauren Barrett | 3 | 0 | 1 | 1 | 0 | 2 |
McKelvey Espeset | 3 | 0 | 1 | 1 | 0 | 1 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Kaidyn Howard | 4.0 | 52 | .673 | 3 | 0 | 0 | 5 | 0 | 0 |
Avery Isley | 3.0 | 42 | .619 | 2 | 0 | 0 | 4 | 1 | 0 |
