The Northfield softball team defeated Wabash 18-5 Wednesday.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Addy Rosen | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Avery Shrider | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kenzie Baer | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
10 | Jenna Krom | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
15 | Crysta Kowalczuk | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
16 | Ainsley Dale | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
18 | Kyra Kennedy | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
20 | Ava Copeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Jaycie Krom | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Emily Pennington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Belle France | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
25 | Abigail Hunter | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
32 | Addi Baker | 3 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
33 | Bethnei Hay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ella Hunter | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ava Copeland | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
25 | Abigail Hunter | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashlynn Cruz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | Sierra Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Charity France | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
5 | Madi Lutz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mollie Friend | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Kami Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Kaydence Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Maddie French | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Montana Judy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Azora Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Kylie Berryman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Anna Simpson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sierra Hall | 3.2 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 13 | 5 |
12 | Maddie French | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 |
