The Northfield and Manchester baseball teams split a double header Saturday.
Northfield won game one 13-3.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillion Tomlinson | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Clayton Tomlinson | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
12 | Grant Dale | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Paul Treska | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
20 | Mason Fisher | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
21 | Logan Cox | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Jacob Snyder | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
24 | Micah Higgins | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
25 | Jarret Shafer | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dakota France | 4.0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 3 | 3 |
25 | Jarret Shafer | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |

Manchester won game two 4-3
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillion Tomlinson | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Clayton Tomlinson | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Michael Fisher | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Grant Dale | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Mason Fisher | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | Logan Cox | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Snyder | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Micah Higgins | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jarret Shafer | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillion Tomlinson | 4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 |
20 | Mason Fisher | 3.0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 1 |
Manchester stats for game two have not been received