The Manchester Lady Squires softball team defeated Rochester 6-2 Wednesday.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Paxton Baker | 2 | 1 | 1 | 0 | 1 | 0 |
| Kindra Stetzel | 4 | 1 | 0 | 0 | 0 | 0 |
| Avery Isley | 3 | 0 | 0 | 2 | 1 | 0 |
| Torina Runkel | 4 | 0 | 1 | 1 | 0 | 0 |
| Avery Howard | 2 | 1 | 1 | 0 | 0 | 0 |
| Olivia Neal | 1 | 0 | 0 | 0 | 0 | 1 |
| Hadley Schannep | 4 | 1 | 1 | 0 | 0 | 0 |
| Lauren Barrett | 2 | 1 | 0 | 0 | 1 | 0 |
| Madison Parson | 2 | 0 | 1 | 1 | 1 | 0 |
| McKelvey Espeset | 2 | 0 | 1 | 1 | 0 | 1 |
| Britnay Evans | 0 | 1 | 0 | 0 | 1 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Kindra Stetzel | 7.0 | 94 | .691 | 3 | 2 | 2 | 10 | 2 | 0 |
