The Northfield softball team scored four runs in the first inning before giving up five in the third in a 8-6 loss to North Miami Monday.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Addy Rosen | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kenzie Baer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
10 | Jenna Krom | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
15 | Crysta Kowalczuk | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Ainsley Dale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyra Kennedy | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
20 | Ava Copeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Abigail Hunter | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
32 | Addi Baker | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
33 | Bethnei Hay | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kenzie Baer | 6.0 | 1 | 0 | 1 | 0 | 0 | 10 | 8 | 4 | 8 | 8 |
