The Southwood softball team lost a double header to Adams Central Saturday.
The Lady Knights fell in game one 13-1.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Madelyn Turner | 2 | 1 | 2 | 0 | 0 | 0 |
Madi Culver | 2 | 0 | 1 | 0 | 1 | 1 |
Lili Combs | 3 | 0 | 0 | 0 | 0 | 2 |
Meredith Norman | 3 | 0 | 0 | 0 | 0 | 3 |
Carley Whitesel | 2 | 0 | 1 | 0 | 0 | 1 |
Kinsley Miller | 2 | 0 | 0 | 0 | 0 | 2 |
Makenna Younce | 2 | 0 | 0 | 0 | 0 | 1 |
Makenlie Lambert | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Hart | 0 | 0 | 0 | 0 | 1 | 0 |
Marissa Metzger | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Culver | 1 | 0 | 0 | 0 | 0 | 1 |
Katelyn Ranck | 1 | 0 | 0 | 0 | 0 | 1 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Makenlie Lambert | 5.0 | 124 | .605 | 15 | 13 | 10 | 2 | 2 | 0 |
Southwood fell in game two 12-1
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Madelyn Turner | 3 | 0 | 1 | 0 | 0 | 0 |
Madi Culver | 3 | 0 | 0 | 0 | 0 | 1 |
Lili Combs | 2 | 0 | 0 | 0 | 0 | 1 |
Meredith Norman | 2 | 0 | 0 | 0 | 0 | 1 |
Carley Whitesel | 2 | 0 | 0 | 0 | 0 | 0 |
Kinsley Miller | 1 | 0 | 1 | 0 | 0 | 0 |
Autumn Culver | 1 | 0 | 0 | 0 | 0 | 1 |
Gracey Swain | 1 | 1 | 0 | 0 | 1 | 1 |
Jordan Hart | 1 | 0 | 0 | 0 | 0 | 1 |
Makenna Younce | 1 | 0 | 0 | 0 | 0 | 1 |
Makenlie Lambert | 2 | 0 | 1 | 0 | 0 | 0 |
Marissa Metzger | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Madi Culver | 3.1 | 94 | .564 | 6 | 12 | 6 | 2 | 5 | 0 |
Makenlie Lambert | 1.2 | 32 | .531 | 0 | 0 | 0 | 2 | 2 | 0 |
