Lady Apaches Sweep Whitko
The Wabash volleyball team swept Whitko 25-18, 25-14, 25-21 Tuesday.
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
3 | Emma Tracy | 3 | 2 | 0.7 | 33.3 | 6 | 1 | .167 |
9 | B. Westendorf (Sr) | 3 | 5 | 1.7 | 55.6 | 9 | 3 | .222 |
10 | Faryn Morris (Jr) | 3 | 12 | 4.0 | 52.2 | 23 | 3 | .391 |
13 | I. Vander velden (Fr) | 3 | 6 | 2.0 | 75.0 | 8 | 1 | .625 |
15 | Jade Stumbo (Jr) | 3 | 6 | 2.0 | 40.0 | 15 | 6 | .000 |
17 | Elena Olalla (Jr) | 3 | 0 | 0.0 | .0 | 2 | 1 | -.500 |
20 | Kasey Long | 3 | 4 | 1.3 | 50.0 | 8 | 1 | .375 |
23 | Sydney Sickafus (So) | 3 | ||||||
24 | Kendra Wiles | 3 | ||||||
Team Totals | 3 | 35 | 11.7 | 49.3 | 71 | 16 | .268 |
Serving
# | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv% |
---|---|---|---|---|---|---|---|---|
3 | Emma Tracy | 3 | 2 | 0.7 | 15.4 | 13 | 3 | 76.9 |
9 | B. Westendorf (Sr) | 3 | ||||||
10 | Faryn Morris (Jr) | 3 | 0 | 0.0 | .0 | 6 | 4 | 33.3 |
13 | I. Vander velden (Fr) | 3 | ||||||
15 | Jade Stumbo (Jr) | 3 | 4 | 1.3 | 23.5 | 17 | 0 | 100.0 |
17 | Elena Olalla (Jr) | 3 | 1 | 0.3 | 9.1 | 11 | 1 | 90.9 |
20 | Kasey Long | 3 | ||||||
23 | Sydney Sickafus (So) | 3 | 1 | 0.3 | 11.1 | 9 | 1 | 88.9 |
24 | Kendra Wiles | 3 | 1 | 0.3 | 8.3 | 12 | 3 | 75.0 |
Team Totals | 3 | 9 | 3.0 | 13.2 | 68 | 12 | 82.4 |
Digging
# | Athlete Name | SP | D | DE | D/S |
---|---|---|---|---|---|
3 | Emma Tracy | 3 | 5 | 0 | 1.7 |
9 | B. Westendorf (Sr) | 3 | 1 | 0 | 0.3 |
10 | Faryn Morris (Jr) | 3 | 5 | 2 | 1.7 |
13 | I. Vander velden (Fr) | 3 | |||
15 | Jade Stumbo (Jr) | 3 | 5 | 1 | 1.7 |
17 | Elena Olalla (Jr) | 3 | 8 | 2 | 2.7 |
20 | Kasey Long | 3 | |||
23 | Sydney Sickafus (So) | 3 | 12 | 1 | 4.0 |
24 | Kendra Wiles | 3 | 2 | 1 | 0.7 |
Team Totals | 3 | 38 | 7 | 12.7 |
The Wabash junior varsity defeated Whitko 25-12, 25-12
Ella Hartley 7 service pts, 2 serve receptions and 6 digs
Janika Stumbo 6 service pts, an ace, 8 serve receptions and 11 digs
Anna Simpson 6 service pts, 3 aces, 15 assists, 3 kills, and 5 digs
Kierra Wilson 6 service pts, an assist, 2 kills, a block, 8 serve receptions and 4 digs
Olivia Harden 5 service pts, an ace, 2 serve receptions and 4 digs
Madison White 4 service pts, an ace, and 3 kills
Shaylee Jacobs 4 kills
Hiley Ward 7 kills
Kiara Carmichael 3 kills