The Southwood Knights went on the road to Peru Friday, falling to the Tigers 33-14.
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Micah Smith (So) | 3 | 7 | 24 | .429 | 8.0 | 2 | 8 | 12.5 | |
| 81 | Cole Winer (Jr) | 1 | 5 | 6 | .200 | 6.0 | 6 | 39.6 | ||
| Team Totals | 4 | 12 | 30 | .333 | 7.5 | 2 | 8 | 2.8 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 5 | Micah Smith (So) | 8 | 43 | 5.4 | 31 | |
| 15 | Joey Bland (Sr) | 2 | 1 | 0.5 | -4 | |
| 25 | Bryce Rigney (So) | 7 | 14 | 2.0 | 10 | |
| 81 | Cole Winer (Jr) | 8 | 84 | 10.5 | 66 | 2 |
| Team Totals | 25 | 142 | 5.7 | 66 | 2 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 15 | Joey Bland (Sr) | 1 | 8 | 8.0 | 8 | |
| 22 | Chase Lopez (Sr) | 1 | 6 | 6.0 | 6 | |
| 81 | Cole Winer (Jr) | 2 | 16 | 8.0 | 8 | |
| Team Totals | 4 | 30 | 7.5 | 8 |
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| 5 | Micah Smith (So) | 1 | 2 | 3 | |
| 14 | Grant Holloway (Sr) | 4 | 4 | .5 | |
| 15 | Joey Bland (Sr) | 1 | 2 | 3 | |
| 16 | Derrick Smith (Sr) | 1 | 1 | 2 | |
| 22 | Chase Lopez (Sr) | 1 | 1 | 2 | |
| 24 | Luke Pershing (So) | 2 | 2 | ||
| 25 | Bryce Rigney (So) | 4 | 4 | .5 | |
| 50 | Toby Cummins (Jr) | 3 | 11 | 14 | |
| 55 | Jason Oprisek (Jr) | 2 | 7 | 9 | .5 |
| 56 | Jaret Denney (So) | 1 | 2 | 3 | |
| 67 | Nevan Sharp (Jr) | 1 | 6 | 7 | 1.0 |
| 74 | Karson Baldwin (Jr) | 1 | 1 | ||
| 75 | Randall Boone (So) | 6 | 2 | 8 | |
| 80 | Hayden Jones (So) | 1 | 1 | ||
| 81 | Cole Winer (Jr) | 5 | 7 | 12 | .5 |
| Team Totals | 23 | 52 | 75 | 3.0 |
