The Wabash Lady Apaches lost an exciting 47-46 contest to Mississinewa Thursday.
Wabash trailed by 2 at the half and by 5 going into the fourth but fought back and took a 46-45 lead. The Lady Indians hit the game winner with 10 seconds to go and the Lady Apaches last second attempt fell short.
Wabash was led by Libby Mattern and Rylee Yoakum who had 16 and 11 points. Linda Cordes & Jade Stumbo pulled down 10 boards each.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
4 | Libby Mattern (Jr) | 16 | 5 | 10 | 50 |
12 | Kierra Wilson (So) | 7 | 3 | 5 | 60 |
13 | Jade Stumbo (Jr) | 2 | 1 | 7 | 14 |
21 | Rylee Yoakum (Jr) | 11 | 4 | 8 | 50 |
24 | Kasey Long (Sr) | 2 | 1 | 2 | 50 |
33 | Linda Cordes (Sr) | 6 | 1 | 4 | 25 |
35 | B. Westendorf (Sr) | 2 | 1 | 4 | 25 |
Team Totals | 46 | 16 | 40 | 40 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
4 | Libby Mattern (Jr) | 0 | 5 | 5 | 2 | 2 | 8 |
12 | Kierra Wilson (So) | 0 | 4 | 4 | 0 | 0 | 5 |
13 | Jade Stumbo (Jr) | 3 | 7 | 10 | 0 | 1 | 3 |
21 | Rylee Yoakum (Jr) | 1 | 2 | 3 | 2 | 0 | 8 |
24 | Kasey Long (Sr) | 0 | 2 | 2 | 1 | 0 | 0 |
33 | Linda Cordes (Sr) | 3 | 7 | 10 | 0 | 3 | 4 |
35 | B. Westendorf (Sr) | 0 | 4 | 4 | 3 | 1 | 8 |
Team Totals | 7 | 31 | 38 | 8 | 7 | 36 |
The JV Lady Apaches finally got to open their season on the road at Mississinewa. A rough 3rd quarter did them in as they dropped the opener 32-19. Janika Stumbo scored 8 points to lead Wabash.
