The Wabash Lady Apaches fell to Northwestern 59-31 Tuesday.
Wabash, now 2-5, fell behind early as Northwestern junior McKenna Layden (Purdue recruit) scored 10 of her game high 17 points in the first quarter. Northwestern, now 7-1, would outscore the Lady Apaches 24-9 in the middle two quarters to put the game away.
Kierra Wilson led Wabash with 8 points , while Libby Mattern pulled down 4 boards.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Libby Mattern (Jr) | 25 | 3 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 0 |
| 5 | Ashley Province (Sr) | 13 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | Kierra Wilson (So) | 22 | 8 | 0 | 3 | 3 | 1 | 2 | 1 | 7 | 1 |
| 13 | Jade Stumbo (Jr) | 22 | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 0 |
| 21 | Rylee Yoakum (Jr) | 25 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| 22 | Kiana Jones (So) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Janika Stumbo (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Kasey Long (Sr) | 16 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 33 | Linda Cordes (Sr) | 22 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 |
| 35 | Brook Westendorf (Sr) | 22 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 |
| 42 | Sammie Walter (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 173 | 31 | 5 | 15 | 20 | 9 | 11 | 4 | 21 | 4 |
