Lady Knights Fall At Eastbrook
The Southwood Lady Knights fell at Eastbrook 55-24 Wednesday.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
3 | Carrie Collins (So) | 0 | 0 | 2 | 0 |
5 | Ella Haupert (Jr) | 14 | 5 | 20 | 25 |
10 | Grace Drake (Fr) | 0 | 0 | 1 | 0 |
14 | Alaina Winer (Jr) | 1 | 0 | 4 | 0 |
21 | Makenna Younce (Jr) | 5 | 2 | 4 | 50 |
22 | Aleia Sweet (Jr) | 3 | 1 | 6 | 17 |
23 | Macy Barney (So) | 0 | 0 | 1 | 0 |
24 | Bailey Wyatt (Sr) | 0 | 0 | 6 | 0 |
25 | Quinn Claussen (Fr) | 1 | 0 | 0 | |
Team Totals | 24 | 8 | 44 | 18 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
5 | Ella Haupert (Jr) | 4 | 0 | 4 | 0 | 1 | 6 |
14 | Alaina Winer (Jr) | 2 | 3 | 5 | 2 | 1 | 7 |
21 | Makenna Younce (Jr) | 2 | 2 | 4 | 0 | 3 | 3 |
22 | Aleia Sweet (Jr) | 1 | 3 | 4 | 2 | 4 | 4 |
23 | Macy Barney (So) | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Bailey Wyatt (Sr) | 2 | 2 | 4 | 0 | 0 | 1 |
25 | Quinn Claussen (Fr) | 1 | 3 | 4 | 0 | 0 | 0 |
33 | Aaliyah Dyson (Fr) | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals | 13 | 15 | 28 | 5 | 9 | 21 |
The Southwood junior varsity fell to Eastbrook 42-20
Quinn Claussen 7 points, 3 rebounds, 1 assist, 1 block, 6 deflections
Aaliyah Dyson 4 points, 2 rebounds, 1 steal, 1 block, 1 deflections
Aubree Huffman 3 points, 1 rebound, 1 assist, 1 deflection
Grace Drake 2 points, 2 rebounds, 3 assists, 3 deflections
Carrie Collins 2 points, 1 rebound, 1 assist, 6 steals, 1 deflection
Hannah Garrison 2 points, 2 rebounds, 1 assist, 2 steals
Lili Combs 5 rebounds, 1 steal, 1 block
Rylee Thomas 2 rebounds
Courtney Finney 1 rebound, 1 steal