A double double from freshman Gavin Betten wasn’t enough as the Manchester Squires fell to Wawasee 52-45 Friday.
Betten led the Squires with 26 points and 10 rebounds. Betten also had 4 blocks.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
2 | Ethan Hendrix (Fr) | 0 | 0 | 3 | 0 |
3 | William Rickerd (Sr) | 9 | 3 | 10 | 30 |
5 | Cade Jones (Sr) | 5 | 2 | 4 | 50 |
20 | Gavin Martin (So) | 5 | 2 | 5 | 40 |
34 | Gavin Betten (Fr) | 26 | 12 | 19 | 63 |
Team Totals | 45 | 19 | 41 | 46 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
2 | Ethan Hendrix (Fr) | 1 | 1 | 3 | |||
3 | William Rickerd (Sr) | 1 | 5 | 6 | 1 | 5 | |
5 | Cade Jones (Sr) | 3 | 2 | 5 | 1 | 2 | 4 |
10 | Caden Miller (Jr) | 2 | 2 | 4 | 1 | 1 | 1 |
20 | Gavin Martin (So) | 3 | 3 | 1 | 1 | ||
34 | Gavin Betten (Fr) | 2 | 8 | 10 | 4 | ||
35 | S. Zur nieden (Jr) | 1 | |||||
Team Totals | 11 | 18 | 30 | 7 | 3 | 15 |
Blocks, Charges and Fouls
# | Athlete Name | Blk | Defl | Chrg | PF | TF |
---|---|---|---|---|---|---|
34 | Gavin Betten (Fr) | 4 | ||||
Team Totals | 4 |