After being behind 22-2 after the first quarter the Wabash Apaches battled their way back before falling to Maconaquah 64-61 Friday.
12/10 @ 7p | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Maconaquah | 22 | 13 | 15 | 14 | 64 |
Wabash | 2 | 20 | 24 | 15 | 61 |
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (So) | 23 | 11 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 |
4 | Ethan Kocher (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
5 | Kaden Vogel (So) | 13 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
11 | Andrew Dinkins (Sr) | 26 | 5 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 2 |
12 | Grant Ford (So) | 24 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
21 | Jae’den Winstead (Sr) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Kolton Wilson (Jr) | 28 | 16 | 1 | 4 | 5 | 4 | 0 | 0 | 4 | 2 |
32 | Izaak Wright (So) | 30 | 11 | 4 | 7 | 11 | 1 | 0 | 0 | 4 | 3 |
34 | Colten Learned (Sr) | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Team Totals | 158 | 61 | 8 | 24 | 32 | 15 | 3 | 0 | 15 | 11 |
