Apache Long Ball Stops Norse
The Wabash Apaches rode three point shooting from Izaak Wright and Grant Ford to defeat county rival Northfield 65-34 Friday.
Q1 Q2 Q3 Q4 Final Northfield 6 7 10 11 34 Wabash 12 19 19 15 65
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
2 | Trevor Daughtry (So) | 10 | 4 | 12 | 33 |
4 | Ethan Kocher (Sr) | 0 | 3 | 0 | |
5 | Kaden Vogel (So) | 4 | 2 | 5 | 40 |
10 | Antonio Grant (Jr) | 0 | 3 | 0 | |
11 | Andrew Dinkins (Sr) | 5 | 2 | 3 | 67 |
12 | Grant Ford (So) | 12 | 4 | 8 | 50 |
20 | Alex Dinkins (So) | 0 | 1 | 0 | |
21 | J. Winstead (Sr) | 3 | 1 | 1 | 100 |
22 | Kolton Wilson (Jr) | 8 | 4 | 7 | 57 |
30 | Colin Price (Jr) | 2 | 1 | 3 | 33 |
32 | Izaak Wright (So) | 21 | 6 | 11 | 55 |
33 | Brayton Eis (So) | 0 | 1 | 0 | |
34 | Colten Learned (Sr) | 0 | 2 | 0 | |
Team Totals | 65 | 24 | 60 | 40 |
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
4 | Cj Long (So) | 2 | 1 | 1 | 100 |
5 | Kody Stambaugh (So) | 3 | 1 | 1 | 100 |
10 | Easton Shaw (Fr) | 0 | 1 | 0 | |
11 | D. Tomlinson (Jr) | 9 | 3 | 12 | 25 |
12 | Paul Treska (Jr) | 12 | 6 | 9 | 67 |
15 | Jaxton Peas (Jr) | 2 | 1 | 8 | 13 |
20 | Tristan Hoffman (So) | 0 | 1 | 0 | |
22 | Jake Halderman (Sr) | 0 | 3 | 0 | |
33 | Eli Kroh (Jr) | 6 | 3 | 10 | 30 |
42 | Kaleb Krom (Sr) | 0 | 1 | 0 | |
Team Totals | 34 | 15 | 47 | 32 |
Wabash won the junior varsity game 49-37
# Athlete Name Min Pts OReb DReb Reb Ast Stl Blk TO PF 2 Ty Carpenter (Fr) 21 11 1 3 4 0 4 0 2 2 4 Logan Cantrell (Fr) 23 1 4 5 2 3 0 2 1 10 Antonio Grant (Jr) 21 16 2 2 4 2 1 1 2 2 12 Brad Tindugan (Fr) 1 0 0 0 0 0 0 0 21 Keaton Wallace (Fr) 3 0 0 0 0 0 1 0 23 Brayten Eis (So) 17 2 1 5 6 2 0 0 1 0 30 Collin Price (Jr) 23 14 3 4 7 3 2 0 2 1 33 Alex Dinkins (So) 28 6 2 2 4 2 4 0 0 1 Team Totals 137 49 10 20 30 11 14 1 10 7
To see photos from the games click on the picture and follow the link