The Wabash Apaches defeated Bluffton 43-34 Tuesday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (So) | 26 | 9 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 1 |
| 5 | Kaden Vogel (So) | 27 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 11 | Andrew Dinkins (Sr) | 17 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
| 12 | Grant Ford (So) | 24 | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| 22 | Kolton Wilson (Jr) | 26 | 8 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 1 |
| 23 | Dave Ford (Jr) | 9 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 |
| 32 | Izaak Wright (So) | 26 | 5 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 1 |
| Team Totals | 155 | 43 | 11 | 17 | 28 | 12 | 9 | 2 | 9 | 10 |
The Wabash junior varsity defeated Bluffton 54-41.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (Fr) | 27 | 3 | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 0 |
| 10 | Antonio Grant (Jr) | 28 | 2 | 4 | 4 | 8 | 6 | 0 | 1 | 9 | 3 |
| 21 | Keaton Wallace (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 23 | Brayten Eis (So) | 27 | 6 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 |
| 30 | Collin Price (Jr) | 27 | 21 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 |
| 33 | Alex Dinkins (So) | 28 | 22 | 4 | 6 | 10 | 2 | 0 | 2 | 2 | 1 |
| Team Totals | 137 | 54 | 13 | 20 | 33 | 17 | 2 | 3 | 15 | 7 |
