The Wabash Apaches fell to Rochester 51-48 Friday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (So) | 27 | 16 | 0 | 7 | 7 | 4 | 4 | 0 | 3 | 1 |
| 5 | Kaden Vogel (So) | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Andrew Dinkins (Sr) | 22 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| 12 | Grant Ford (So) | 24 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 22 | Kolton Wilson (Jr) | 30 | 22 | 5 | 4 | 9 | 0 | 2 | 0 | 4 | 3 |
| 23 | Dave Ford (Jr) | 16 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | |
| 32 | Izaak Wright (So) | 27 | 4 | 1 | 8 | 9 | 2 | 2 | 0 | 1 | 1 |
| Team Totals | 157 | 48 | 11 | 24 | 35 | 10 | 8 | 0 | 14 | 13 |
The Wabash junior varsity defeated Rochester 44-41
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Logan Cantrell (Fr) | 28 | 2 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 3 |
| 10 | Antonio Grant (Jr) | 28 | 5 | 2 | 4 | 6 | 6 | 3 | 0 | 5 | 2 |
| 12 | Brad Tindugan (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 23 | Brayten Eis (So) | 28 | 16 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| 30 | Collin Price (Jr) | 26 | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| 33 | Alex Dinkins (So) | 28 | 13 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 1 |
| Team Totals | 139 | 44 | 9 | 15 | 24 | 13 | 7 | 1 | 11 | 10 |
