The Wabash Apaches hit 11 long balls in route to a 78-55 win over Eastbrook Tuesday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (So) | 28 | 11 | 0 | 1 | 1 | 7 | 3 | 0 | 5 | 0 |
| 4 | Ethan Kocher (Sr) | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| 5 | Kaden Vogel (So) | 13 | 15 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 |
| 10 | Antonio Grant (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 11 | Andrew Dinkins (Sr) | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 12 | Grant Ford (So) | 16 | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 |
| 20 | Alex Dinkins (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 22 | Kolton Wilson (Jr) | 29 | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 |
| 23 | Dave Ford (Jr) | 11 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 |
| 30 | Colin Price (Jr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Izaak Wright (So) | 28 | 25 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 1 |
| 33 | Brayton Eis (So) | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 152 | 78 | 4 | 18 | 22 | 17 | 10 | 0 | 14 | 13 |
The Wabash junior varsity defeated Eastbrook 49-44
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (Fr) | 16 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | |
| 4 | Logan Cantrell (Fr) | 25 | 19 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 1 |
| 10 | Antonio Grant (Jr) | 16 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 3 |
| 23 | Brayten Eis (So) | 27 | 13 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
| 30 | Collin Price (Jr) | 28 | 8 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 2 |
| 33 | Alex Dinkins (So) | 25 | 7 | 3 | 8 | 11 | 0 | 1 | 1 | 3 | 1 |
| Team Totals | 137 | 49 | 6 | 24 | 30 | 10 | 8 | 2 | 21 | 11 |
To view photos from the games click on the picture and follow the link

